ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Outdoor learning at its best! |
image | /cms/resources/2018-10-17-10-31-07-1.jpg |
imageAlt | Nursery |
leftColBody | The nursery went on a class trip to the Royal Botanic Gardens. It was a beautiful autumn day and the children completed the 'Halloween Trail' where we had to look for all sorts of things to help Cally the Cat; build a nest, make a potion and find some of her friends! The children were particularly taken by the edible garden where we saw; purple cabbage, blackcurrants and chives. What a wonderful outdoor learning experience! |
rightColBody | |
signoff | |
og_title | Nursery visit the Botanics! |
og_description | |
og_image | |
og_type | |
itemID | 402 |
postID | 402 |
blogID | 1 |
postTitle | Nursery visit the Botanics! |
postSlug | 2018-10-29-nursery-visit-the-botanics |
postDateTime | 2018-10-29 21:54:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Outdoor learning at its best!","image":{"assetID":"2285","title":"2018 10 17{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 3 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-29 21:54:00 |
htb_section-link | /nursery |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Outdoor learning at its best! |
perch_image | /cms/resources/2018-10-17-10-31-07-1.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | The nursery went on a class trip to the Royal Botanic Gardens. It was a beautiful autumn day and the children completed the 'Halloween Trail' where we had to look for all sorts of things to help Cally the Cat; build a nest, make a potion and find some of her friends! The children were particularly taken by the edible garden where we saw; purple cabbage, blackcurrants and chives. What a wonderful outdoor learning experience! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Nursery visit the Botanics! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-29-nursery-visit-the-botanics |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-29-nursery-visit-the-botanics |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 70 |
perch_item_rev_zero_index | 69 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
29Oct
Outdoor learning at its best!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A wonderful chance to learn outdoors! |
image | /cms/resources/2018-10-17-10-29-03-1.jpg |
imageAlt | Nursery |
leftColBody | The nursery went on a class trip to the Royal Botanic Gardens. It was a beautiful autumn day and the children completed the 'Halloween Trail' where we had to look for all sorts of things to help Cally the Cat; build a nest, make a potion and find some of her friends! The children were particularly taken by the edible garden where we saw; purple cabbage, blackcurrants and chives. What a fantastic outdoor learning experience! |
rightColBody | |
signoff | |
itemID | 401 |
postID | 401 |
blogID | 1 |
postTitle | Nursery visit the Botanics! |
postSlug | 2018-10-29-nursery-visit-the-botanics |
postDateTime | 2018-10-29 21:52:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A wonderful chance to learn outdoors!","image":{"assetID":"2281","title":"2018 10 17{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-29 21:52:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | A wonderful chance to learn outdoors! |
perch_image | /cms/resources/2018-10-17-10-29-03-1.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | The nursery went on a class trip to the Royal Botanic Gardens. It was a beautiful autumn day and the children completed the 'Halloween Trail' where we had to look for all sorts of things to help Cally the Cat; build a nest, make a potion and find some of her friends! The children were particularly taken by the edible garden where we saw; purple cabbage, blackcurrants and chives. What a fantastic outdoor learning experience! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-29-nursery-visit-the-botanics |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-29-nursery-visit-the-botanics |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 69 |
perch_item_rev_zero_index | 68 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
29Oct
A wonderful chance to learn outdoors!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Outstanding GCSE results brings rewards |
image | /cms/resources/6fcf7958-321d-411e-a532-eae3d87e4154.jpeg |
imageAlt | Lacrosse |
leftColBody | As always, we are delighted to hear news from Former pupils, and share in their successes after leaving Cargilfield. This week we received the wonderful news that Emily has been awarded the Fisher Sixth Form Scholarship down at Wycombe Abbey School, following on from her outstanding GCSE results there this summer. This is a fantastic achievement and there are a good number of former Cargilfield girls down there at the moment, in what is one of the top girls' schools in the UK. Many congratulations indeed! |
rightColBody | |
signoff | |
itemID | 398 |
postID | 398 |
blogID | 1 |
postTitle | Former Pupil wins Wycombe Abbey scholarship |
postSlug | 2018-10-23-former-pupil-wins-wycombe-abbey-scholarship |
postDateTime | 2018-10-23 20:16:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Outstanding GCSE results brings rewards","image":{"assetID":"2272","title":"6FCF7958{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-23 20:16:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Outstanding GCSE results brings rewards |
perch_image | /cms/resources/6fcf7958-321d-411e-a532-eae3d87e4154.jpeg |
perch_imageAlt | Lacrosse |
perch_leftColBody | As always, we are delighted to hear news from Former pupils, and share in their successes after leaving Cargilfield. This week we received the wonderful news that Emily has been awarded the Fisher Sixth Form Scholarship down at Wycombe Abbey School, following on from her outstanding GCSE results there this summer. This is a fantastic achievement and there are a good number of former Cargilfield girls down there at the moment, in what is one of the top girls' schools in the UK. Many congratulations indeed! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-23-former-pupil-wins-wycombe-abbey-scholarship |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-23-former-pupil-wins-wycombe-abbey-scholarship |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 68 |
perch_item_rev_zero_index | 67 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
23Oct
Outstanding GCSE results brings rewards
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Delicious sausages and toast! |
image | /cms/resources/040c97e5-93aa-424e-9058-852cc88cc76d.jpeg |
imageAlt | Nursery |
leftColBody | It was a fun filled Friday for the Nursery in Nature Kindergarten today with; tree climbing, fire fighting, trips to the park and finishing off with sausages and toast cooked on the fire. Even Mr Murdoch visited for a spot of breakfast! Great way to spend the morning before heading off on our holidays. |
rightColBody | |
signoff | |
itemID | 397 |
postID | 397 |
blogID | 1 |
postTitle | Nursery in Nature Kindergarten |
postSlug | 2018-10-22-nursery-in-nature-kindergarten |
postDateTime | 2018-10-22 12:51:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Delicious sausages and toast!","image":{"assetID":"2268","title":"040C97E5 93AA 424E{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-22 12:51:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Delicious sausages and toast! |
perch_image | /cms/resources/040c97e5-93aa-424e-9058-852cc88cc76d.jpeg |
perch_imageAlt | Nursery |
perch_leftColBody | It was a fun filled Friday for the Nursery in Nature Kindergarten today with; tree climbing, fire fighting, trips to the park and finishing off with sausages and toast cooked on the fire. Even Mr Murdoch visited for a spot of breakfast! Great way to spend the morning before heading off on our holidays. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-22-nursery-in-nature-kindergarten |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-22-nursery-in-nature-kindergarten |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 67 |
perch_item_rev_zero_index | 66 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
22Oct
Delicious sausages and toast!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A terrific afternoon’s entertainment! |
image | /cms/resources/d6b2e5e2-dc84-4102-9b23-fd8d57d928ee.jpeg |
imageAlt | Talent Show |
leftColBody | Many congratulations to all those children who took part in Cargilfield’s Got Talent 2018! This year’s well deserved winners were the ‘Fake Synchronised Swimmers’ but well done to all those who performed - a hugely entertaining afternoon of music, dance and even some magic! A lovely way to bring the first half of term to an end. We hope everyone has a lovely break! |
rightColBody | |
signoff | |
itemID | 399 |
postID | 399 |
blogID | 1 |
postTitle | Cargilfield’s Got Talent 2018! |
postSlug | 2018-10-20-cargilfields-got-talent-2018 |
postDateTime | 2018-10-20 09:23:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A terrific afternoon\u2019s{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-20 09:23:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | A terrific afternoon’s entertainment! |
perch_image | /cms/resources/d6b2e5e2-dc84-4102-9b23-fd8d57d928ee.jpeg |
perch_imageAlt | Talent Show |
perch_leftColBody | Many congratulations to all those children who took part in Cargilfield’s Got Talent 2018! This year’s well deserved winners were the ‘Fake Synchronised Swimmers’ but well done to all those who performed - a hugely entertaining afternoon of music, dance and even some magic! A lovely way to bring the first half of term to an end. We hope everyone has a lovely break! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-20-cargilfields-got-talent-2018 |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-20-cargilfields-got-talent-2018 |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 66 |
perch_item_rev_zero_index | 65 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
20Oct
A terrific afternoon’s entertainment!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of collaboration on display! |
image | /cms/resources/4208457821800115222395845012652371201753088n.jpg |
imageAlt | Upper School |
leftColBody | In Computer Science, Forms 4 and 5 have been learning about how robots need clear instructions to work properly. They have created algorithms for their friends to follow and whether it has been stacking cups or creating patterns, they have had a lot of fun and challenge! |
rightColBody | |
signoff | |
itemID | 392 |
postID | 392 |
blogID | 1 |
postTitle | Creating algorithms in Computer Science |
postSlug | 2018-10-20-creating-algorithms-in-computer-science |
postDateTime | 2018-10-20 05:13:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of collaboration on display!","image":{"assetID":"2256","title":"42084578{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-20 05:13:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Lots of collaboration on display! |
perch_image | /cms/resources/4208457821800115222395845012652371201753088n.jpg |
perch_imageAlt | Upper School |
perch_leftColBody | In Computer Science, Forms 4 and 5 have been learning about how robots need clear instructions to work properly. They have created algorithms for their friends to follow and whether it has been stacking cups or creating patterns, they have had a lot of fun and challenge! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-20-creating-algorithms-in-computer-science |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-20-creating-algorithms-in-computer-science |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 65 |
perch_item_rev_zero_index | 64 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
20Oct
Lots of collaboration on display!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A terrific achievement for these boys |
image | /cms/resources/a9c779ae-c17d-4ebf-a318-95f865634681.jpeg |
imageAlt | Rugby |
leftColBody | Many congratulations to Todd, Vinjero, Harry and Ramsay for being selected to represent the Dandylions rugby side to plAY the WOSPS. After what was a very competitive trial, they will join forces with players from Belhaven, Fettes, Loretto and St Mary’s to take on the WOSPS on Wednesday 7th November with the game being played at Cargilfield this year. A terrific achievement! |
rightColBody | |
signoff | |
itemID | 400 |
postID | 400 |
blogID | 1 |
postTitle | Boys selected for Dandylions rugby side |
postSlug | 2018-10-19-boys-selected-for-dandylions-rugby-side |
postDateTime | 2018-10-19 20:55:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A terrific achievement for these boys","image":{"assetID":"2276","title":"A9C779AE{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-19 20:55:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | A terrific achievement for these boys |
perch_image | /cms/resources/a9c779ae-c17d-4ebf-a318-95f865634681.jpeg |
perch_imageAlt | Rugby |
perch_leftColBody | Many congratulations to Todd, Vinjero, Harry and Ramsay for being selected to represent the Dandylions rugby side to plAY the WOSPS. After what was a very competitive trial, they will join forces with players from Belhaven, Fettes, Loretto and St Mary’s to take on the WOSPS on Wednesday 7th November with the game being played at Cargilfield this year. A terrific achievement! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-19-boys-selected-for-dandylions-rugby-side |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-19-boys-selected-for-dandylions-rugby-side |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 64 |
perch_item_rev_zero_index | 63 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
19Oct
A terrific achievement for these boys
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Giving food to those who need it |
image | /cms/resources/photo-19-10-2018-12-03-21.jpg |
imageAlt | Nursery |
leftColBody | The children finished this week taking their donations up to the school chapel to be part of the Pre-Prep Harvest display. Mr Taylor thanked the children for all their donations and explained where they would be taken in order to help people who really need them. It was a lovely way to end this half term, so thank you so much for your donations. |
rightColBody | |
signoff | |
og_title | Nursery at Harvest Festival |
og_description | |
og_image | |
og_type | |
itemID | 396 |
postID | 396 |
blogID | 1 |
postTitle | Nursery at Harvest Festival |
postSlug | 2018-10-19-nursery-at-harvest-festival |
postDateTime | 2018-10-19 12:14:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Giving food to those who need it","image":{"assetID":"2266","title":"Photo 19 10{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 3 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-19 12:14:00 |
htb_section-link | /nursery |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Giving food to those who need it |
perch_image | /cms/resources/photo-19-10-2018-12-03-21.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | The children finished this week taking their donations up to the school chapel to be part of the Pre-Prep Harvest display. Mr Taylor thanked the children for all their donations and explained where they would be taken in order to help people who really need them. It was a lovely way to end this half term, so thank you so much for your donations. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Nursery at Harvest Festival |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-19-nursery-at-harvest-festival |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-19-nursery-at-harvest-festival |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 63 |
perch_item_rev_zero_index | 62 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
19Oct
Giving food to those who need it
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of food collected for charity |
image | /cms/resources/photo-19-10-2018-12-00-23.jpg |
imageAlt | Nursery |
leftColBody | The Nursery children finished this week taking their donations up to the school chapel to be part of the Pre-Prep Harvest display. Mr Taylor thanked the children for all their donations and explained where they would be taken in order to help people who really need them. It was a lovely way to end this half term, so thank you so much for your donations. |
rightColBody | |
signoff | |
og_title | Nursery at Harvest Festival |
og_description | |
og_image | |
og_type | |
itemID | 395 |
postID | 395 |
blogID | 1 |
postTitle | Nursery at Harvest Festival |
postSlug | 2018-10-19-nursery-at-harvest-festival |
postDateTime | 2018-10-19 12:12:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of food collected for charity","image":{"assetID":"2264","title":"Photo 19 10{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-19 12:12:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Lots of food collected for charity |
perch_image | /cms/resources/photo-19-10-2018-12-00-23.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | The Nursery children finished this week taking their donations up to the school chapel to be part of the Pre-Prep Harvest display. Mr Taylor thanked the children for all their donations and explained where they would be taken in order to help people who really need them. It was a lovely way to end this half term, so thank you so much for your donations. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Nursery at Harvest Festival |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-19-nursery-at-harvest-festival |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-19-nursery-at-harvest-festival |
perch_item_zero_index | 8 |
perch_item_index | 9 |
perch_item_rev_index | 62 |
perch_item_rev_zero_index | 61 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 9 |
perch_zero_index_in_set | 8 |
perch_namespace | perch:blog |
19Oct
Lots of food collected for charity
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A spooktacular success and lots of fun! |
image | /cms/resources/dsc00986.jpg |
imageAlt | Halloween |
leftColBody | The Halloween Disco was a spooky and fun way to end a busy half of term. The Form 4 children have worked hard over the past few weeks to organise the disco to raise money for the Upper School charity, Spartans F.C. There was lots of dancing and some wonderful costumes. Thank you for your support in raising money for charity. Click here for more photos! |
rightColBody | |
signoff | |
itemID | 394 |
postID | 394 |
blogID | 1 |
postTitle | Halloween Charity Disco! |
postSlug | 2018-10-19-halloween-charity-disco |
postDateTime | 2018-10-19 08:07:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A spooktacular success and lots of{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-19 08:07:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | A spooktacular success and lots of fun! |
perch_image | /cms/resources/dsc00986.jpg |
perch_imageAlt | Halloween |
perch_leftColBody | The Halloween Disco was a spooky and fun way to end a busy half of term. The Form 4 children have worked hard over the past few weeks to organise the disco to raise money for the Upper School charity, Spartans F.C. There was lots of dancing and some wonderful costumes. Thank you for your support in raising money for charity. Click here for more photos! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-10-19-halloween-charity-disco |
postURLFull | http://www.cargilfield.com/news/post.php?s=2018-10-19-halloween-charity-disco |
perch_item_zero_index | 9 |
perch_item_index | 10 |
perch_item_rev_index | 61 |
perch_item_rev_zero_index | 60 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 10 |
perch_zero_index_in_set | 9 |
perch_namespace | perch:blog |
19Oct
A spooktacular success and lots of fun!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of fun reading books! |
image | /cms/resources/photo-10-10-2018-10-48-06.jpg |
imageAlt | Nursery |
leftColBody | As part of our literacy and numeracy learning in the Nursery this week we have been focusing more closely on the stories ‘The Little Red Hen’ and ‘The Enormous Turnip’. The children have been sequencing and predicting what happens next in the stories as well as using puppets to talk about the different characters which the hen meets on her journey and who joins the farmer to help dig up the turnip. We also used the animals in the stories as the basis of our numeracy activities for identifying, counting, ordering and recognising number. |
rightColBody | |
signoff | |
itemID | 387 |
postID | 387 |
blogID | 1 |
postTitle | Literacy and Numeracy in the Nursery! |
postSlug | 2018-10-19-literacy-and-numeracy-in-the-nursery |
postDateTime | 2018-10-19 07:12:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of fun reading books!","image":{"assetID":"2246","title":"Photo 10 10 2018, 10{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-10-19 07:12:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=10 |
last_page_url | /news/archive.php?year=2018&month=10 |
first_page | true |
last_page | true |
perch_introText | Lots of fun reading books! |
perch_image | /cms/resources/photo-10-10-2018-10-48-06.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | As part of our literacy and numeracy learning in the Nursery this week we have been focusing more closely on the stories ‘The Little Red Hen’ and ‘The Enormous Turnip’. The children have been sequencing and predicting what happens next in the stories as well as using puppets to talk about the different characters which the hen meets on her journey and who joins the farmer to help dig up the turnip. We also used the animals in the stories as the basis of our numeracy activities for identifying, counting, ordering and recognising number. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
