ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Another super team performance |
image | /cms/resources/bf94cc2b-23fd-4db4-9586-318d52eb3c06.jpeg |
imageAlt | Cricket |
leftColBody | In what was glorious sunshine to start with, disrupted by some heavy rain and at one point hail, our first Saturday fixture of the term was successful. We batted confidently in the middle order with Edo and Ramsay making a number of boundaries after Alexander and Leo fell early on. Edo was unlucky to be dismissed on 25 but Ramsay batted assuredly to his half century before being retired. Other notable performances with the bat came from Ollie (20 from 21 balls) and Adley (16 from 12) both of whom were retired to make sure everyone got some time at the crease. We posted a terrific total of 168 but Merchiston's bowling was good given they gave away just the 31 extras in 20 overs. The decision to have match tea in the sunshine was a poor one in hindsight as when we returned to begin fielding, the clouds gathered and just as we began to make some momentum by dismissing two of their players early on, the heavens opened and we made a dash for shelter in the trees. When we came back on, the rain had got lighter but there was a very wet ball out there and a few boys without spikes, slipping around. As the ball became difficult to control in the conditions, we took another rain delay only to find once we had all got inside, the rain had stopped and we could go back out just when we thought it would be an abandoned match. |
rightColBody | Thank goodness we were able to finish the match as although Merchiston were not going to reach our total, they were doggedly determined to stay at the crease and played some very good blocks. In came Ramsay for his one over of the game and his devastating bowling of 3 wickets in 6 balls took the game by the scruff of the neck and when Edward took their 10th wicket by LBW, it was all over. We won the match by 87 runs but there will be a stiffer test on Wednesday when we have the second of 3 fixtures against Merchiston and this time, they will have a stronger squad as many were off playing rugby at the weekend. Man of the match had to be Ramsay for his terrific 50* and his 3 wickets for 3 runs. |
signoff | |
og_title | 2ndXI beat Merchiston |
og_description | |
og_image | |
og_type | |
itemID | 734 |
postID | 734 |
blogID | 1 |
postTitle | 2ndXI beat Merchiston |
postSlug | 2019-04-30-2ndxi-beat-merchiston |
postDateTime | 2019-04-30 21:16:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Another super team performance","image":{"assetID":"948","title":"BF94CC2B 23FD 4DB4{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-30 21:16:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | Another super team performance |
perch_image | /cms/resources/bf94cc2b-23fd-4db4-9586-318d52eb3c06.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | In what was glorious sunshine to start with, disrupted by some heavy rain and at one point hail, our first Saturday fixture of the term was successful. We batted confidently in the middle order with Edo and Ramsay making a number of boundaries after Alexander and Leo fell early on. Edo was unlucky to be dismissed on 25 but Ramsay batted assuredly to his half century before being retired. Other notable performances with the bat came from Ollie (20 from 21 balls) and Adley (16 from 12) both of whom were retired to make sure everyone got some time at the crease. We posted a terrific total of 168 but Merchiston's bowling was good given they gave away just the 31 extras in 20 overs. The decision to have match tea in the sunshine was a poor one in hindsight as when we returned to begin fielding, the clouds gathered and just as we began to make some momentum by dismissing two of their players early on, the heavens opened and we made a dash for shelter in the trees. When we came back on, the rain had got lighter but there was a very wet ball out there and a few boys without spikes, slipping around. As the ball became difficult to control in the conditions, we took another rain delay only to find once we had all got inside, the rain had stopped and we could go back out just when we thought it would be an abandoned match. |
perch_rightColBody | Thank goodness we were able to finish the match as although Merchiston were not going to reach our total, they were doggedly determined to stay at the crease and played some very good blocks. In came Ramsay for his one over of the game and his devastating bowling of 3 wickets in 6 balls took the game by the scruff of the neck and when Edward took their 10th wicket by LBW, it was all over. We won the match by 87 runs but there will be a stiffer test on Wednesday when we have the second of 3 fixtures against Merchiston and this time, they will have a stronger squad as many were off playing rugby at the weekend. Man of the match had to be Ramsay for his terrific 50* and his 3 wickets for 3 runs. |
perch_signoff | |
perch_og_title | 2ndXI beat Merchiston |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-30-2ndxi-beat-merchiston |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-30-2ndxi-beat-merchiston |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 31 |
perch_item_rev_zero_index | 30 |
perch_item_odd | |
perch_item_count | 31 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
30Apr
Another super team performance
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A wonderful day of Music Making! |
image | /cms/resources/250aca4d-d3c7-4eca-819d-1328c5d8a0dc.jpeg |
imageAlt | Music |
leftColBody | On Friday 26th April 30 children in Forms 6,7 and 8 attended the annual Prep School’s Orchestral Day hosted by FettesCollege. We were made very welcome as always and challenged with some interesting repertoire. Mr Pettingerworked with the different groups within the orchestra to really bring out the contrasting sonorities within the pieces and I think everyone who attended the concert at the end of the day was impressed with how much had been achieved in a very short space of time. Well done to everyone involved! Click here for more photographs. |
rightColBody | |
signoff | |
itemID | 731 |
postID | 731 |
blogID | 1 |
postTitle | Fettes Orchestra Day |
postSlug | 2019-04-30-fettes-orchestra-day |
postDateTime | 2019-04-30 02:02:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A wonderful day of Music Making!","image":{"assetID":"3633","title":"250ACA4D D3C7{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-30 02:02:00 |
htb_section-link | |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | A wonderful day of Music Making! |
perch_image | /cms/resources/250aca4d-d3c7-4eca-819d-1328c5d8a0dc.jpeg |
perch_imageAlt | Music |
perch_leftColBody | On Friday 26th April 30 children in Forms 6,7 and 8 attended the annual Prep School’s Orchestral Day hosted by FettesCollege. We were made very welcome as always and challenged with some interesting repertoire. Mr Pettingerworked with the different groups within the orchestra to really bring out the contrasting sonorities within the pieces and I think everyone who attended the concert at the end of the day was impressed with how much had been achieved in a very short space of time. Well done to everyone involved! Click here for more photographs. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-30-fettes-orchestra-day |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-30-fettes-orchestra-day |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 30 |
perch_item_rev_zero_index | 29 |
perch_item_odd | odd |
perch_item_count | 31 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
30Apr
A wonderful day of Music Making!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Exciting Author Visit! |
image | /cms/resources/img0041.jpg |
imageAlt | Pre Prep |
leftColBody | The Pre Prep were treated to an author’s visit. Molly Arbuthnot came to tell us all about her book, Oscar the Ferry Cat. Molly lost her real cat on a ferry crossing and the book follows what she thinks happened to Oscar. The children were engaged and asked really interesting questions about all the different characters that Oscar meets in the story, from Robert the Rat to Colin the Captain. What an interesting afternoon we all had! |
rightColBody | |
signoff | |
itemID | 730 |
postID | 730 |
blogID | 1 |
postTitle | Molly Arbuthnot visits Pre Prep |
postSlug | 2019-04-29-molly-arbuthnot-visits-pre-prep |
postDateTime | 2019-04-29 16:23:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Exciting Author Visit!","image":{"assetID":"3631","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-29 16:23:00 |
htb_section-link | |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | Exciting Author Visit! |
perch_image | /cms/resources/img0041.jpg |
perch_imageAlt | Pre Prep |
perch_leftColBody | The Pre Prep were treated to an author’s visit. Molly Arbuthnot came to tell us all about her book, Oscar the Ferry Cat. Molly lost her real cat on a ferry crossing and the book follows what she thinks happened to Oscar. The children were engaged and asked really interesting questions about all the different characters that Oscar meets in the story, from Robert the Rat to Colin the Captain. What an interesting afternoon we all had! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-29-molly-arbuthnot-visits-pre-prep |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-29-molly-arbuthnot-visits-pre-prep |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 29 |
perch_item_rev_zero_index | 28 |
perch_item_odd | |
perch_item_count | 31 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
29Apr
Exciting Author Visit!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of fun, laughter and teamwork on show |
image | /cms/resources/img4336.jpg |
imageAlt | Camping |
leftColBody | Form 4 arrived at Rock UK with great excitement and anticipation. They quickly made their beds and headed off to the swimming pool where lots of fun and games were had, including piggy in the middle and being pushed in! With dinner and a story in the evening they settled for the night. On Saturday we split into groups and took part in; open water canoeing, where the brave jumped into the freezing lake, climbing, low ropes, a zip wire and team building activities. All the staff were very proud of how the children supported each other and challenged themselves to face their fears. Sunday involved a beautiful hike in the hills where the children found a range of creatures, learnt about old settlements on the land and bonded with their friends. Everyone had a wonderful time and came back to school thriving from the experience. |
rightColBody | |
signoff | |
itemID | 729 |
postID | 729 |
blogID | 1 |
postTitle | Form 4 camp weekend |
postSlug | 2019-04-29-form-4-camp-weekend |
postDateTime | 2019-04-29 16:05:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of fun, laughter and teamwork on show","image":{"assetID":"3623","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-29 16:05:00 |
htb_section-link | |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | Lots of fun, laughter and teamwork on show |
perch_image | /cms/resources/img4336.jpg |
perch_imageAlt | Camping |
perch_leftColBody | Form 4 arrived at Rock UK with great excitement and anticipation. They quickly made their beds and headed off to the swimming pool where lots of fun and games were had, including piggy in the middle and being pushed in! With dinner and a story in the evening they settled for the night. On Saturday we split into groups and took part in; open water canoeing, where the brave jumped into the freezing lake, climbing, low ropes, a zip wire and team building activities. All the staff were very proud of how the children supported each other and challenged themselves to face their fears. Sunday involved a beautiful hike in the hills where the children found a range of creatures, learnt about old settlements on the land and bonded with their friends. Everyone had a wonderful time and came back to school thriving from the experience. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-29-form-4-camp-weekend |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-29-form-4-camp-weekend |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 28 |
perch_item_rev_zero_index | 27 |
perch_item_odd | odd |
perch_item_count | 31 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
29Apr
Lots of fun, laughter and teamwork on show
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A good performance and convincing win |
image | /cms/resources/fb21a544-5c2d-4cf5-9e90-bfe85ca14efb.jpeg |
imageAlt | Cricket |
leftColBody | Having won the toss on what was initially a lovely day at Merchiston, Rory G elected to bat first. Despite losing Glen early in the first over Rory and Oli consolidated the innings, rotating the strike and building a solid partnership. This platform allowed for some powerful hitting from Seb and Cody, setting Merchiston 110 to win. Glen took the new ball and gained revenge with his first ball, from then on Cargilfield were in control through a combination of accurate bowling and great fielding. The score before the rain interrupted was 54-6 off 18 overs and a great start to the season continues for the U11’s! |
rightColBody | |
signoff | |
og_title | U11A Cricket beat Merchiston |
og_description | |
og_image | |
og_type | |
itemID | 728 |
postID | 728 |
blogID | 1 |
postTitle | U11A Cricket beat Merchiston |
postSlug | 2019-04-29-u11a-cricket-beat-merchiston |
postDateTime | 2019-04-29 09:51:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A good performance and convincing win","image":{"assetID":"1271","title":"FB21A544{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-29 09:51:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | A good performance and convincing win |
perch_image | /cms/resources/fb21a544-5c2d-4cf5-9e90-bfe85ca14efb.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | Having won the toss on what was initially a lovely day at Merchiston, Rory G elected to bat first. Despite losing Glen early in the first over Rory and Oli consolidated the innings, rotating the strike and building a solid partnership. This platform allowed for some powerful hitting from Seb and Cody, setting Merchiston 110 to win. Glen took the new ball and gained revenge with his first ball, from then on Cargilfield were in control through a combination of accurate bowling and great fielding. The score before the rain interrupted was 54-6 off 18 overs and a great start to the season continues for the U11’s! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U11A Cricket beat Merchiston |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-29-u11a-cricket-beat-merchiston |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-29-u11a-cricket-beat-merchiston |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 27 |
perch_item_rev_zero_index | 26 |
perch_item_odd | |
perch_item_count | 31 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
29Apr
A good performance and convincing win
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A chance to draw Spring Flowers |
image | /cms/resources/unknown-4.jpeg |
imageAlt | Pre Prep |
leftColBody | P1P made the most of the beautiful Spring sunshine this afternoon by going out into the grounds and drawing some of the lovely Spring time flowers we found. We looked at how the flowers were a range of colours. We had to look extremely carefully at each plant to draw it accurately. We counted the numbers of petals and looked at how the shapes of the petals and leaves were different on each type of plant. |
rightColBody | |
signoff | |
og_title | P1P out in the sunshine! |
og_description | |
og_image | |
og_type | |
itemID | 727 |
postID | 727 |
blogID | 1 |
postTitle | P1P out in the sunshine! |
postSlug | 2019-04-29-p1p-out-in-the-sunshine |
postDateTime | 2019-04-29 09:41:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A chance to draw Spring{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 4 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-29 09:41:00 |
htb_section-link | /pre-prep |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | A chance to draw Spring Flowers |
perch_image | /cms/resources/unknown-4.jpeg |
perch_imageAlt | Pre Prep |
perch_leftColBody | P1P made the most of the beautiful Spring sunshine this afternoon by going out into the grounds and drawing some of the lovely Spring time flowers we found. We looked at how the flowers were a range of colours. We had to look extremely carefully at each plant to draw it accurately. We counted the numbers of petals and looked at how the shapes of the petals and leaves were different on each type of plant. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | P1P out in the sunshine! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-29-p1p-out-in-the-sunshine |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-29-p1p-out-in-the-sunshine |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 26 |
perch_item_rev_zero_index | 25 |
perch_item_odd | odd |
perch_item_count | 31 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
29Apr
A chance to draw Spring Flowers
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A wonderful two days! |
image | /cms/resources/0f4b01f2-cfc6-4e3c-b534-d40c732a6682.jpeg |
imageAlt | Cargilfield |
leftColBody | A fantastic second day for 7L at The Burn Scotland on their Geography and Science field trip. Lots of learning and exploring, studying the River Esk and coastal erosion at Montrose. Many thanks to all at The Burn for looking after us so well. We look forward to returning in ten days’ time with another group! Click here for more photographs. |
rightColBody | |
signoff | |
itemID | 726 |
postID | 726 |
blogID | 1 |
postTitle | 7L Field Trip at The Burn |
postSlug | 2019-04-28-7l-field-trip-at-the-burn |
postDateTime | 2019-04-28 04:58:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A wonderful two days!","image":{"assetID":"3619","title":"0F4B01F2 CFC6 4E3C B534{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-28 04:58:00 |
htb_section-link | |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | A wonderful two days! |
perch_image | /cms/resources/0f4b01f2-cfc6-4e3c-b534-d40c732a6682.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | A fantastic second day for 7L at The Burn Scotland on their Geography and Science field trip. Lots of learning and exploring, studying the River Esk and coastal erosion at Montrose. Many thanks to all at The Burn for looking after us so well. We look forward to returning in ten days’ time with another group! Click here for more photographs. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-28-7l-field-trip-at-the-burn |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-28-7l-field-trip-at-the-burn |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 25 |
perch_item_rev_zero_index | 24 |
perch_item_odd | |
perch_item_count | 31 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
28Apr
A wonderful two days!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | An extraordinary spell of bowling! |
image | /cms/resources/20baed10-f989-433b-9d5a-2f9925cfa3de.jpeg |
imageAlt | Cricket |
leftColBody | Wednesday’s opening fixture of the term did not tell us an awful lot if we are being honest, and so it was lovely to welcome our old sporting friends and rivals, Merchiston, on Saturday for our first home game of the season. Despite it being early on in the term, this would be much more of a test and give us an idea of the true strength of the side. On what was a warm sunny start to the afternoon, Harry won the toss and chose to bat in what should have been a 30 over game. Having used the new all weather nets since the start of term, playing on a grass wicket for the first time proved a testing proposition for the batsmen of both teams; slow, low and with the odd ball misbehaving and rising sharply off a length or not bouncing at all, batting was not easy but players who got their head down, grafted and played each ball on its merit were rewarded. |
rightColBody | What happened next was extraordinary: after six highly eventful overs Merchiston were 11-8 then all out for 24 at the start of the 10th over, the match was done and dusted and we had won by 82 runs. Quite extraordinary. |
signoff | |
og_title | 1stXI beat Merchiston |
og_description | |
og_image | |
og_type | |
itemID | 725 |
postID | 725 |
blogID | 1 |
postTitle | 1stXI beat Merchiston |
postSlug | 2019-04-27-1stxi-beat-merchiston |
postDateTime | 2019-04-27 22:11:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"An extraordinary spell of bowling!","image":{"assetID":"3617","title":"20BAED10 F989{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-27 22:11:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | An extraordinary spell of bowling! |
perch_image | /cms/resources/20baed10-f989-433b-9d5a-2f9925cfa3de.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | Wednesday’s opening fixture of the term did not tell us an awful lot if we are being honest, and so it was lovely to welcome our old sporting friends and rivals, Merchiston, on Saturday for our first home game of the season. Despite it being early on in the term, this would be much more of a test and give us an idea of the true strength of the side. On what was a warm sunny start to the afternoon, Harry won the toss and chose to bat in what should have been a 30 over game. Having used the new all weather nets since the start of term, playing on a grass wicket for the first time proved a testing proposition for the batsmen of both teams; slow, low and with the odd ball misbehaving and rising sharply off a length or not bouncing at all, batting was not easy but players who got their head down, grafted and played each ball on its merit were rewarded. |
perch_rightColBody | What happened next was extraordinary: after six highly eventful overs Merchiston were 11-8 then all out for 24 at the start of the 10th over, the match was done and dusted and we had won by 82 runs. Quite extraordinary. |
perch_signoff | |
perch_og_title | 1stXI beat Merchiston |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-27-1stxi-beat-merchiston |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-04-27-1stxi-beat-merchiston |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 24 |
perch_item_rev_zero_index | 23 |
perch_item_odd | odd |
perch_item_count | 31 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
27Apr
An extraordinary spell of bowling!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fantastic cause to support! |
image | /cms/resources/photo-25-04-2019-13-16-52.jpg |
imageAlt | Nursery |
leftColBody | The nursery children have decided to support the Edinburgh Children's Hospital Charity this term through their 'Oor Wullie' trail. As part of this exciting initiative we had an 'oor wullie' sculpture delivered to nursery this week. We have started to prepare the sculpture by sanding it down in preparation for painting, which begins next week! The children are so excited about taking part in the 'Oor Wullie' trail' and can't wait to start decorating him. If you'd like to find out some more information about the project go to www.oorwullie.com and take a look! |
rightColBody | |
signoff | |
itemID | 723 |
postID | 723 |
blogID | 1 |
postTitle | Nursery are fundraising! |
postSlug | 2019-04-27-nursery-are-fundraising |
postDateTime | 2019-04-27 10:01:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A fantastic cause to support!","image":{"assetID":"3605","title":"Photo 25 04 2019,{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-04-27 10:01:00 |
htb_section-link | |
paging | false |
total | 31 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 31 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=04 |
last_page_url | /news/archive.php?year=2019&month=04 |
first_page | true |
last_page | true |
perch_introText | A fantastic cause to support! |
perch_image | /cms/resources/photo-25-04-2019-13-16-52.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | The nursery children have decided to support the Edinburgh Children's Hospital Charity this term through their 'Oor Wullie' trail. As part of this exciting initiative we had an 'oor wullie' sculpture delivered to nursery this week. We have started to prepare the sculpture by sanding it down in preparation for painting, which begins next week! The children are so excited about taking part in the 'Oor Wullie' trail' and can't wait to start decorating him. If you'd like to find out some more information about the project go to www.oorwullie.com and take a look! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-04-27-nursery-are-fundraising |
