ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img202203251122302~2.jpeg |
imageAlt | Cargilfield |
introText | Important community project |
leftColBody |
|
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 2183 |
postID | 2183 |
blogID | 1 |
postTitle | Cramond Beach Clean |
postSlug | 2022-03-30-cramond-beach-clean |
postDateTime | 2022-03-30 11:55:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12655","title":"IMG 20220325 112230{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-30 11:55:00 |
htb_section-link | |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img202203251122302~2.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Important community project |
perch_leftColBody |
|
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-30-cramond-beach-clean |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-30-cramond-beach-clean |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 49 |
perch_item_rev_zero_index | 48 |
perch_item_odd | |
perch_item_count | 49 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
30Mar
Important community project
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/7b9d27bd-3501-4633-8238-d716a22ff79b.jpeg |
imageAlt | Cargilfield |
introText | Lots of fabulous awards! |
leftColBody | Congratulations to all our UK Mathematics Trust and Primary Maths Challenge Winners this term who have won Gold, Silver and Bronze medals and who have also qualified for Grey Kangaroo rounds! Well done to all! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 2182 |
postID | 2182 |
blogID | 1 |
postTitle | Maths Success! |
postSlug | 2022-03-27-maths-success |
postDateTime | 2022-03-27 08:07:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12627","title":"7B9D27BD 3501 4633 8238{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-27 08:07:00 |
htb_section-link | |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/7b9d27bd-3501-4633-8238-d716a22ff79b.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Lots of fabulous awards! |
perch_leftColBody | Congratulations to all our UK Mathematics Trust and Primary Maths Challenge Winners this term who have won Gold, Silver and Bronze medals and who have also qualified for Grey Kangaroo rounds! Well done to all! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-27-maths-success |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-27-maths-success |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 48 |
perch_item_rev_zero_index | 47 |
perch_item_odd | odd |
perch_item_count | 49 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
27Mar
Lots of fabulous awards!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img2944.jpeg |
imageAlt | Cargilfield |
introText | More marvellous music! |
leftColBody | It has been such a busy and successful term for our musicians as we have begun to perform to small live audiences again, and the children have certainly enjoyed the thrill of playing in front of people rather than a video camera! Our Pipe Band have performed a number of times, the Chapel Choir have sung beautifully in our formal services, we have had some intimate recitals in front of parents for selected musicians and this week we had our first school concert for a very long time and it was lovely to hear the children perform so confidently; we really are hoping that we will be able to welcome more parents to our musical events next term, fingers crossed!In the meantime, we hope you enjoy watching our final mini concert of the term and that you all have a lovely holiday!You can watch the concert here |
rightColBody | |
signoff | |
video_url | https://www.youtube.com/watch?v=0ohmvV9_AOs |
podcast | |
categories | Array ( [0] => 1 ) |
itemID | 2181 |
postID | 2181 |
blogID | 1 |
postTitle | Mini Concert 25.3.22 |
postSlug | 2022-03-26-mini-concert-25-322 |
postDateTime | 2022-03-26 06:30:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12623","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-26 06:30:00 |
htb_section-link | |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img2944.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | More marvellous music! |
perch_leftColBody | It has been such a busy and successful term for our musicians as we have begun to perform to small live audiences again, and the children have certainly enjoyed the thrill of playing in front of people rather than a video camera! Our Pipe Band have performed a number of times, the Chapel Choir have sung beautifully in our formal services, we have had some intimate recitals in front of parents for selected musicians and this week we had our first school concert for a very long time and it was lovely to hear the children perform so confidently; we really are hoping that we will be able to welcome more parents to our musical events next term, fingers crossed!In the meantime, we hope you enjoy watching our final mini concert of the term and that you all have a lovely holiday!You can watch the concert here |
perch_rightColBody | |
perch_signoff | |
perch_video_url | https://www.youtube.com/watch?v=0ohmvV9_AOs |
perch_podcast | |
perch_categories | Array ( [0] => 1 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-26-mini-concert-25-322 |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-26-mini-concert-25-322 |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 47 |
perch_item_rev_zero_index | 46 |
perch_item_odd | |
perch_item_count | 49 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
26Mar
More marvellous music!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/bad93b2f-3567-4dd8-b94c-66c85756f25f.jpeg |
imageAlt | Cargilfield |
introText | Some fabulous performances! |
leftColBody | What a wonderful Scottish Concert our musicians put on in Chapel on Tuesday afternoon! At long last they were able to play in front of the whole school, albeit without any parents, but it was so good to have a live audience once again. Many thanks to Dr Allsop and her talented team of music teachers for all their hard work preparing the children! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 2180 |
postID | 2180 |
blogID | 1 |
postTitle | Scottish Concert |
postSlug | 2022-03-25-scottish-concert |
postDateTime | 2022-03-25 07:44:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12608","title":"BAD93B2F 3567 4DD8 B94C{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-25 07:44:00 |
htb_section-link | |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/bad93b2f-3567-4dd8-b94c-66c85756f25f.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Some fabulous performances! |
perch_leftColBody | What a wonderful Scottish Concert our musicians put on in Chapel on Tuesday afternoon! At long last they were able to play in front of the whole school, albeit without any parents, but it was so good to have a live audience once again. Many thanks to Dr Allsop and her talented team of music teachers for all their hard work preparing the children! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-25-scottish-concert |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-25-scottish-concert |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 46 |
perch_item_rev_zero_index | 45 |
perch_item_odd | odd |
perch_item_count | 49 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
25Mar
Some fabulous performances!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/under-9-last-game-hockey.jpeg |
imageAlt | Cargilfield |
introText | Some fabulous hockey on show! |
leftColBody | Stripes 1st Match vs Strathallan Won 5-1 2nd Match vs Strathallan Won 5-2 The stripe team had some very good team play. Clearly practising our passes everyday payed off as we move the ball really well. It was two very tough games but our ruthlessness in front of goal was key. I was very impressed with the whole team but Oliver B had an outstanding performance scoring and assisting a few goals. Well done on a great season boys. Blues 1st match v Strathallan Won 10-2 2nd match vs Strathallan Won 6-3 The blue team played some very good hockey with some strong stick skills on show. Everybody was showing a good level considering their age. All the boys were passing and stopping effectively. I was also impressed to see us trying to play with some shape and to pass the ball around. There were some good passages of play and we scored some good goals. Well played, boys. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | U9 Hockey beat Strathallan |
og_description | |
og_image | |
og_type | |
itemID | 2179 |
postID | 2179 |
blogID | 1 |
postTitle | U9 Hockey beat Strathallan |
postSlug | 2022-03-24-u9-hockey-beat-strathallan |
postDateTime | 2022-03-24 08:10:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12580","title":"Under 9 last game {...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-24 08:10:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/under-9-last-game-hockey.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Some fabulous hockey on show! |
perch_leftColBody | Stripes 1st Match vs Strathallan Won 5-1 2nd Match vs Strathallan Won 5-2 The stripe team had some very good team play. Clearly practising our passes everyday payed off as we move the ball really well. It was two very tough games but our ruthlessness in front of goal was key. I was very impressed with the whole team but Oliver B had an outstanding performance scoring and assisting a few goals. Well done on a great season boys. Blues 1st match v Strathallan Won 10-2 2nd match vs Strathallan Won 6-3 The blue team played some very good hockey with some strong stick skills on show. Everybody was showing a good level considering their age. All the boys were passing and stopping effectively. I was also impressed to see us trying to play with some shape and to pass the ball around. There were some good passages of play and we scored some good goals. Well played, boys. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | U9 Hockey beat Strathallan |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-24-u9-hockey-beat-strathallan |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-24-u9-hockey-beat-strathallan |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 45 |
perch_item_rev_zero_index | 44 |
perch_item_odd | |
perch_item_count | 49 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
24Mar
Some fabulous hockey on show!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img2865.jpeg |
imageAlt | Cargilfield |
introText | Lots of fun in the sun at Craigclowan! |
leftColBody | On a stunning Spring day our U9 Mixed Hockey Team headed north to Craigclowan to take part in their annual Hockey Festival. What transpired was a wonderful day of fun and Hockey in the sun with both teams improving as the day went on. Both teams were involved in difficult games versus a strong Craigclowan A Team, that being said both Cargilfield squads played with real tenacity and skill to remain in the game. From there, the teams played each other in an entertaining and open contest in which Team Lemmer beat Team Stephen with Teddy, Isla M and Florence playing a starring role. With two comfortable wins for both teams over a Craigclowan B Team, confidence was renewed for the final games of the day against Kilgraston. Here Bea D-H and Ethan ran the show, scoring arguably the goal of the tournament with some wonderful build up play and led to a 4-1 victory. Put simply, this was not about the results, it was pure enjoyment had by all the U9’s who went north and represented the school with such enthusiasm and skill! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | U9 Mixed Hockey Festival |
og_description | |
og_image | |
og_type | |
itemID | 2178 |
postID | 2178 |
blogID | 1 |
postTitle | U9 Mixed Hockey Festival |
postSlug | 2022-03-24-u9-mixed-hockey-festival |
postDateTime | 2022-03-24 08:08:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12576","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-24 08:08:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img2865.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Lots of fun in the sun at Craigclowan! |
perch_leftColBody | On a stunning Spring day our U9 Mixed Hockey Team headed north to Craigclowan to take part in their annual Hockey Festival. What transpired was a wonderful day of fun and Hockey in the sun with both teams improving as the day went on. Both teams were involved in difficult games versus a strong Craigclowan A Team, that being said both Cargilfield squads played with real tenacity and skill to remain in the game. From there, the teams played each other in an entertaining and open contest in which Team Lemmer beat Team Stephen with Teddy, Isla M and Florence playing a starring role. With two comfortable wins for both teams over a Craigclowan B Team, confidence was renewed for the final games of the day against Kilgraston. Here Bea D-H and Ethan ran the show, scoring arguably the goal of the tournament with some wonderful build up play and led to a 4-1 victory. Put simply, this was not about the results, it was pure enjoyment had by all the U9’s who went north and represented the school with such enthusiasm and skill! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | U9 Mixed Hockey Festival |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-24-u9-mixed-hockey-festival |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-24-u9-mixed-hockey-festival |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 44 |
perch_item_rev_zero_index | 43 |
perch_item_odd | odd |
perch_item_count | 49 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
24Mar
Lots of fun in the sun at Craigclowan!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/cb8172dc-45b4-47bf-897f-36ef9d3a82c2.jpeg |
imageAlt | Cargilfield |
introText | A super end to the season! |
leftColBody | Last game of the season and we travelled North to Strathallan. The squad consisting of Aglaya, Valentina, Olivia, Isla C, Emily, Emilia DH, Nadia and Lotte CB were excited to start. Strathallan started the game with the center pass. The whole quarter was very quiet with little communication from both teams and Cargilfield making many of their pass loopy over the opposition’s heads using our height as an advantage. This worked to keep possession however the game was very messy and we needed to tighten up on our movement around the court, footwork and accurate passing with speed. At each quarter we made some small changes having the advantage of a sub with fresh legs ready to come on. The girls by half time had started to gel well and were hungry for the ball snatching and going towards the ball to keep it in our possession. The girls had a great final game of the season winning 25-3 and should be proud of their performance this season, well done! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | U11 Netball beat Strathallan |
og_description | |
og_image | |
og_type | |
itemID | 2177 |
postID | 2177 |
blogID | 1 |
postTitle | U11 Netball beat Strathallan |
postSlug | 2022-03-24-u11-netball-beat-strathallan |
postDateTime | 2022-03-24 08:06:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12572","title":"Cb8172dc 45b4 47bf 897f{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-24 08:06:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/cb8172dc-45b4-47bf-897f-36ef9d3a82c2.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | A super end to the season! |
perch_leftColBody | Last game of the season and we travelled North to Strathallan. The squad consisting of Aglaya, Valentina, Olivia, Isla C, Emily, Emilia DH, Nadia and Lotte CB were excited to start. Strathallan started the game with the center pass. The whole quarter was very quiet with little communication from both teams and Cargilfield making many of their pass loopy over the opposition’s heads using our height as an advantage. This worked to keep possession however the game was very messy and we needed to tighten up on our movement around the court, footwork and accurate passing with speed. At each quarter we made some small changes having the advantage of a sub with fresh legs ready to come on. The girls by half time had started to gel well and were hungry for the ball snatching and going towards the ball to keep it in our possession. The girls had a great final game of the season winning 25-3 and should be proud of their performance this season, well done! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | U11 Netball beat Strathallan |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-24-u11-netball-beat-strathallan |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-24-u11-netball-beat-strathallan |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 43 |
perch_item_rev_zero_index | 42 |
perch_item_odd | |
perch_item_count | 49 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
24Mar
A super end to the season!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img2475.jpeg |
imageAlt | Cargilfield |
introText | AA great end to the season! |
leftColBody | We enjoyed a more competitive game than the score line suggests against our friends from Forgandenny. It was the Strathallan boys who opened the scoring and pressed hard for the first 10 minutes. In the end, our fitness came through and we started playing some good passing hockey. With 12 players all itching to get on the pitch, we ended up doing a 5 minute rotation in groups of 4 and this seemed to work. Everyone got to play in attack, in defense and everyone had their turn of waiting. Some great passing out wide gave us a lot of space, which we exploited with some clever passes down the wing. This stretched the Strathallan defenders and made space for some simple tap in goals. Well played, boys. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | U13B Hockey beat Strathallan |
og_description | |
og_image | |
og_type | |
itemID | 2176 |
postID | 2176 |
blogID | 1 |
postTitle | U13B Hockey beat Strathallan |
postSlug | 2022-03-24-u13b-hockey-beat-strathallan |
postDateTime | 2022-03-24 07:50:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12387","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-24 07:50:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img2475.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | AA great end to the season! |
perch_leftColBody | We enjoyed a more competitive game than the score line suggests against our friends from Forgandenny. It was the Strathallan boys who opened the scoring and pressed hard for the first 10 minutes. In the end, our fitness came through and we started playing some good passing hockey. With 12 players all itching to get on the pitch, we ended up doing a 5 minute rotation in groups of 4 and this seemed to work. Everyone got to play in attack, in defense and everyone had their turn of waiting. Some great passing out wide gave us a lot of space, which we exploited with some clever passes down the wing. This stretched the Strathallan defenders and made space for some simple tap in goals. Well played, boys. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | U13B Hockey beat Strathallan |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-03-24-u13b-hockey-beat-strathallan |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-03-24-u13b-hockey-beat-strathallan |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 42 |
perch_item_rev_zero_index | 41 |
perch_item_odd | odd |
perch_item_count | 49 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
24Mar
AA great end to the season!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/7cb80c54-cd77-46eb-8fd2-ae0e4734bec6.jpeg |
imageAlt | Cargilfield |
introText | A great end to the season, girls! |
leftColBody | It was a lovely day for our last fixture of the season. After having played with depleted teams for the last couple of week sit was good to have the team back together and raring to go. We had been working on our set plays in our training lessons and were keen to give them a go in a match situation. We started strongly and took an early lead. Tunrayo was on fantastic form today and she and Judith dominated in the D and scored some amazing goals. After half time Emse came on and was also shooting very well from the back of the D. Her marking and interception were really well today and she got in front of the Strath defenders really well. Anna was terrific in the centre and worked well with Lottie and Maddie. Izzy was incredibly fast today dodging around her marker and whizzing about the court and saving lots of balls from going off at the side line. Our defence was formidable with Lucy, Annika and Venetia all on their best form. Our last quarter was less successful than the other 3. I think perhaps we were quite tired as we had been playing at a tremendous pace. Strath were determined not to give up and came back strongly. However, we held on for the win. Final score Cargilfield 29, Strathallan 19 |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | 1st Netball beat Strathallan |
og_description | |
og_image | |
og_type | |
itemID | 2174 |
postID | 2174 |
blogID | 1 |
postTitle | 1st Netball beat Strathallan |
postSlug | 2022-03-24-1st-netball-beat-strathallan |
postDateTime | 2022-03-24 07:46:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12569","title":"7cb80c54 cd77 46eb 8fd2{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-03-24 07:46:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 49 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 49 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=03 |
last_page_url | /news/archive.php?year=2022&month=03 |
first_page | true |
last_page | true |
perch_image | /cms/resources/7cb80c54-cd77-46eb-8fd2-ae0e4734bec6.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | A great end to the season, girls! |
perch_leftColBody | It was a lovely day for our last fixture of the season. After having played with depleted teams for the last couple of week sit was good to have the team back together and raring to go. We had been working on our set plays in our training lessons and were keen to give them a go in a match situation. We started strongly and took an early lead. Tunrayo was on fantastic form today and she and Judith dominated in the D and scored some amazing goals. After half time Emse came on and was also shooting very well from the back of the D. Her marking and interception were really well today and she got in front of the Strath defenders really well. Anna was terrific in the centre and worked well with Lottie and Maddie. Izzy was incredibly fast today dodging around her marker and whizzing about the court and saving lots of balls from going off at the side line. Our defence was formidable with Lucy, Annika and Venetia all on their best form. Our last quarter was less successful than the other 3. I think perhaps we were quite tired as we had been playing at a tremendous pace. Strath were determined not to give up and came back strongly. However, we held on for the win. Final score Cargilfield 29, Strathallan 19 |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | 1st Netball beat Strathallan |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
