ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/9ab1b370-1627-4b24-9aec-6cdbf60305ed.jpeg |
imageAlt | Cargilfield |
introText | Venetia scores 73 not out! |
leftColBody | With Form 7 away this weekend, six girls were drafted in to play in the eleven and they didn’t let the side down. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | 2ndXI lose to Merchiston |
og_description | |
og_image | |
og_type | |
itemID | 2201 |
postID | 2201 |
blogID | 1 |
postTitle | 2ndXI lose to Merchiston |
postSlug | 2022-04-30-2ndxi-lose-to-merchiston |
postDateTime | 2022-04-30 21:48:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12894","title":"9AB1B370 1627 4B24 9AEC{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-30 21:48:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/9ab1b370-1627-4b24-9aec-6cdbf60305ed.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Venetia scores 73 not out! |
perch_leftColBody | With Form 7 away this weekend, six girls were drafted in to play in the eleven and they didn’t let the side down. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | 2ndXI lose to Merchiston |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-30-2ndxi-lose-to-merchiston |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-30-2ndxi-lose-to-merchiston |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 16 |
perch_item_rev_zero_index | 15 |
perch_item_odd | |
perch_item_count | 16 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
30Apr
Venetia scores 73 not out!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/npg7.jpg |
imageAlt | Cargilfield |
introText | A brilliant trip! |
leftColBody | P1 went to the National Portrait Gallery in Edinburgh and saw lots of paintings of generals. We also saw lots of sculptures as well. We tried to copy some of the pictures we saw. We spotted portraits of some people we recognised. Allegra and Alexandra recognised Robert Burns. We also saw a painting of the most important person in the Gallery, John Ritchie Findlay. We knew he must be a very important person because his portrait was in such a huge gold frame. The best part was seeing the stained-glass windows. In the hall there are lots of stars on the ceiling and we tried to count them all. There are 2222 stars. Dillon guessed 1226 which was very close. We enjoyed the trip so much. We gave it 100 thumbs up. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 2198 |
postID | 2198 |
blogID | 1 |
postTitle | P1 to National Portrait Gallery |
postSlug | 2022-04-29-p1-to-national-portrait-gallery |
postDateTime | 2022-04-29 05:47:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12855","title":"NPG7","_default":"\/cms\/resources\/npg7.jpg","bucket":"default{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-29 05:47:00 |
htb_section-link | |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/npg7.jpg |
perch_imageAlt | Cargilfield |
perch_introText | A brilliant trip! |
perch_leftColBody | P1 went to the National Portrait Gallery in Edinburgh and saw lots of paintings of generals. We also saw lots of sculptures as well. We tried to copy some of the pictures we saw. We spotted portraits of some people we recognised. Allegra and Alexandra recognised Robert Burns. We also saw a painting of the most important person in the Gallery, John Ritchie Findlay. We knew he must be a very important person because his portrait was in such a huge gold frame. The best part was seeing the stained-glass windows. In the hall there are lots of stars on the ceiling and we tried to count them all. There are 2222 stars. Dillon guessed 1226 which was very close. We enjoyed the trip so much. We gave it 100 thumbs up. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-29-p1-to-national-portrait-gallery |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-29-p1-to-national-portrait-gallery |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 15 |
perch_item_rev_zero_index | 14 |
perch_item_odd | odd |
perch_item_count | 16 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
29Apr
A brilliant trip!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img3464.jpeg |
imageAlt | Cargilfield |
introText | An excellent team performance! |
leftColBody | 1stXI beat George Watson’s College by 97 runs Cargilfield 135 – 2 (20 overs) (C Adams 59no, J St Clair 24no) George Watson’s College 38 all out (14.1 overs) (C Glen 2-0-4-2, A Clayton 2-0-4-2) After an excellent first outing over at Merchiston on Sunday in the freezing cold, when we beat the hosts and Sedbergh playing some really encouraging cricket at this early stage of the season, we headed over to George Watson’s for a 20 over game in what was a gloriously warm and sunny afternoon! Much more like cricket weather, it must be said! We lost the toss and were put in to bat, and Thomas and Felix headed out to the middle. I was pleased with the way both looked to rotate the strike, playing carefully, treating each ball on its merit and picked up plenty of singles as their calling improved. Unfortunately, Thomas was run out in the 5th over, having put on 24 for the first wicket: loud and clear calling is important, and something to learn from after two run outs in tow games! This brought Cody in to bat and both he and Felix batted with real confidence, pushing the score along, running popsitively and Felix hit a couple of fine shots to the boundary, picking up the length really well; unfortunately, he then chipped one to mid off but it was a promising innings of 19 and it was a shame he got out as he was just beginning to get going. In terms of wickets, that was it, and for the remaining 12 overs, the skipper, James, and Cody put on an unbeaten 93 together, batting with real confidence, scoring lots of singles and waiting patiently for the bad ball to come along, which they did in the end. GWC had a useful bowling attack, and Cody’s first ten runs came in singles as he pushed the ball in to space and called well….that is the key about running well between the wickets, an early call and both batsmen need to be talking to each other all the time. He scored 21 singles in is excellent 59no and that tells its own story: patience, a willingness to keep the scoreboard moving and then cash in on anything wide which is exactly what he did and his first 50 for the 1stXI was well deserved. James also batted well, growing in confidence and he just needs to be a bit more patient, get his head down and not try to play the big shot too early in his innings, but a super knock to begin the season proper so well done. 135-2 would take some chasing! In reply, we bowled and fielded really well, and we decided everyone would bowl two overs it being so early in the season and o9ur bowlers hit good lines and lengths and we well backed up by some sharp fielding. We effected three run outs (it could have been 4 or 5) and took a couple of good catches, but we bowled at the stumps, forcing the batsmen to play and I always say 98% of prep school cricketers are out bowled, so bowl straight, and today four of them got out bowled! Cameron and Alexander both picked up two wickets a piece as dismissed GWC for 38 in the 15th over – a convincing and emphatic win, set up by some excellent batting which meant GWC would always struggle to keep up. A super afternoon, the sun shone and the cricket was terrific too. Well played, boys! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | 1stXI Cricket beat GWC |
og_description | |
og_image | |
og_type | |
itemID | 2199 |
postID | 2199 |
blogID | 1 |
postTitle | 1stXI Cricket beat GWC |
postSlug | 2022-04-28-1stxi-cricket-beat-gwc |
postDateTime | 2022-04-28 17:15:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12874","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-28 17:15:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img3464.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | An excellent team performance! |
perch_leftColBody | 1stXI beat George Watson’s College by 97 runs Cargilfield 135 – 2 (20 overs) (C Adams 59no, J St Clair 24no) George Watson’s College 38 all out (14.1 overs) (C Glen 2-0-4-2, A Clayton 2-0-4-2) After an excellent first outing over at Merchiston on Sunday in the freezing cold, when we beat the hosts and Sedbergh playing some really encouraging cricket at this early stage of the season, we headed over to George Watson’s for a 20 over game in what was a gloriously warm and sunny afternoon! Much more like cricket weather, it must be said! We lost the toss and were put in to bat, and Thomas and Felix headed out to the middle. I was pleased with the way both looked to rotate the strike, playing carefully, treating each ball on its merit and picked up plenty of singles as their calling improved. Unfortunately, Thomas was run out in the 5th over, having put on 24 for the first wicket: loud and clear calling is important, and something to learn from after two run outs in tow games! This brought Cody in to bat and both he and Felix batted with real confidence, pushing the score along, running popsitively and Felix hit a couple of fine shots to the boundary, picking up the length really well; unfortunately, he then chipped one to mid off but it was a promising innings of 19 and it was a shame he got out as he was just beginning to get going. In terms of wickets, that was it, and for the remaining 12 overs, the skipper, James, and Cody put on an unbeaten 93 together, batting with real confidence, scoring lots of singles and waiting patiently for the bad ball to come along, which they did in the end. GWC had a useful bowling attack, and Cody’s first ten runs came in singles as he pushed the ball in to space and called well….that is the key about running well between the wickets, an early call and both batsmen need to be talking to each other all the time. He scored 21 singles in is excellent 59no and that tells its own story: patience, a willingness to keep the scoreboard moving and then cash in on anything wide which is exactly what he did and his first 50 for the 1stXI was well deserved. James also batted well, growing in confidence and he just needs to be a bit more patient, get his head down and not try to play the big shot too early in his innings, but a super knock to begin the season proper so well done. 135-2 would take some chasing! In reply, we bowled and fielded really well, and we decided everyone would bowl two overs it being so early in the season and o9ur bowlers hit good lines and lengths and we well backed up by some sharp fielding. We effected three run outs (it could have been 4 or 5) and took a couple of good catches, but we bowled at the stumps, forcing the batsmen to play and I always say 98% of prep school cricketers are out bowled, so bowl straight, and today four of them got out bowled! Cameron and Alexander both picked up two wickets a piece as dismissed GWC for 38 in the 15th over – a convincing and emphatic win, set up by some excellent batting which meant GWC would always struggle to keep up. A super afternoon, the sun shone and the cricket was terrific too. Well played, boys! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | 1stXI Cricket beat GWC |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-28-1stxi-cricket-beat-gwc |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-28-1stxi-cricket-beat-gwc |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 14 |
perch_item_rev_zero_index | 13 |
perch_item_odd | |
perch_item_count | 16 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
28Apr
An excellent team performance!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/66087661-5d17-4ed7-91da-66922892d033.jpeg |
imageAlt | Cargilfield |
introText | Lots of fun out on the water! |
leftColBody | This half-term, a number of children from Forms 6, 7 and 8 are heading off to Port Edgar to take part in some water sports sessions on Wednesday afternoons. They will be learning how to paddle various craft, including: kayaks, stand-up paddleboards, and canoes, all whilst working towards their Paddlesports Discovery Award. Their first session focused on paddling in a straight line and turning on the spot. The children also experimented with some 'unconventional paddling', which was a lot of fun! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 2197 |
postID | 2197 |
blogID | 1 |
postTitle | Kayaking Club |
postSlug | 2022-04-28-kayaking-club |
postDateTime | 2022-04-28 13:12:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12834","title":"66087661 5d17 4ed7 91da{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-28 13:12:00 |
htb_section-link | |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/66087661-5d17-4ed7-91da-66922892d033.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | Lots of fun out on the water! |
perch_leftColBody | This half-term, a number of children from Forms 6, 7 and 8 are heading off to Port Edgar to take part in some water sports sessions on Wednesday afternoons. They will be learning how to paddle various craft, including: kayaks, stand-up paddleboards, and canoes, all whilst working towards their Paddlesports Discovery Award. Their first session focused on paddling in a straight line and turning on the spot. The children also experimented with some 'unconventional paddling', which was a lot of fun! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-28-kayaking-club |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-28-kayaking-club |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 13 |
perch_item_rev_zero_index | 12 |
perch_item_odd | odd |
perch_item_count | 16 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
28Apr
Lots of fun out on the water!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img0070.jpeg |
imageAlt | Cargiflield |
introText | A great effort by all! |
leftColBody | This is possibly the first time Cargilfield has competed in a tournament exactly like this one. The format featured four pairs for each team, with each pair having four overs to bat and bowl. Wides and no-balls were not rebowled, rather 1 run was added to the batting total. The loss of a wicket meant the batters lost 3 runs but they remain at the crease for the duration of their 24 deliveries. Cargilfield played the hosts (George Watson’s) first and having been put in to bat first, the aim was to try and build a competitive total, which the team did, reaching 61 runs by the end of the innings. Sylvan and Kit’s partnership was particularly rewarding, as they accumulated 25 runs. Despite some great bowling by Lucy and Lily, and great catches by Kit and Sylvan, the last pairing for the home team proved too strong and they amassed a total of 86 runs to win the match. The second game saw Cargilfield fielding first, and despite a resilient effort in the field by everyone, and with more great catching by Kit and Sylvan, Edinburgh Academy managed to set a total of 90 runs. Judith’s bowling asked some good questions during her spells. In Cargilfield’s innings, our batters seized their quick singles really well but too many lofted hits lost us too many runs resulting in a total of only 28 at the close of play. All considered, our oldest children were of S1 age in an S1 to S3 tournament but our team didn’t look out of their depth. Well done to the whole team who played really well. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | Mixed Cricket S1-S3 Scottish Cup |
og_description | |
og_image | |
og_type | |
itemID | 2196 |
postID | 2196 |
blogID | 1 |
postTitle | Mixed Cricket S1-S3 Scottish Cup |
postSlug | 2022-04-28-mixed-cricket-s1-s3-scottish-cup |
postDateTime | 2022-04-28 11:06:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12852","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-28 11:06:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img0070.jpeg |
perch_imageAlt | Cargiflield |
perch_introText | A great effort by all! |
perch_leftColBody | This is possibly the first time Cargilfield has competed in a tournament exactly like this one. The format featured four pairs for each team, with each pair having four overs to bat and bowl. Wides and no-balls were not rebowled, rather 1 run was added to the batting total. The loss of a wicket meant the batters lost 3 runs but they remain at the crease for the duration of their 24 deliveries. Cargilfield played the hosts (George Watson’s) first and having been put in to bat first, the aim was to try and build a competitive total, which the team did, reaching 61 runs by the end of the innings. Sylvan and Kit’s partnership was particularly rewarding, as they accumulated 25 runs. Despite some great bowling by Lucy and Lily, and great catches by Kit and Sylvan, the last pairing for the home team proved too strong and they amassed a total of 86 runs to win the match. The second game saw Cargilfield fielding first, and despite a resilient effort in the field by everyone, and with more great catching by Kit and Sylvan, Edinburgh Academy managed to set a total of 90 runs. Judith’s bowling asked some good questions during her spells. In Cargilfield’s innings, our batters seized their quick singles really well but too many lofted hits lost us too many runs resulting in a total of only 28 at the close of play. All considered, our oldest children were of S1 age in an S1 to S3 tournament but our team didn’t look out of their depth. Well done to the whole team who played really well. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | Mixed Cricket S1-S3 Scottish Cup |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-28-mixed-cricket-s1-s3-scottish-cup |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-28-mixed-cricket-s1-s3-scottish-cup |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 12 |
perch_item_rev_zero_index | 11 |
perch_item_odd | |
perch_item_count | 16 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
28Apr
A great effort by all!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img3465.jpeg |
imageAlt | Cargilfield |
introText | A fabulous first game of hardball cricket! |
leftColBody | What a day to have our first hard ball girls cricket game. All the girls were super excited and rearing to go. As visitors, George Watson’s let us decide what to do first and we chose to have a bowl. Both teams started the game well with a few great shots by the batsman and a couple of early wickets for us. Each pair provided some great bowling and even though the scoreboard was ticking over we kept control of the run rate with very timely wickets. Our target was therefore 236. Once again, each pair provided their own quality of batting but I would have to say Venetia and Issy A played some exceptional crickets shots helping Cargilfield come away with a very narrow 6 run win to and extremely exciting game. Well done on a great start to the season. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | 1stXI Girls' Cricket beat GWC |
og_description | |
og_image | |
og_type | |
itemID | 2195 |
postID | 2195 |
blogID | 1 |
postTitle | 1stXI Girls' Cricket beat GWC |
postSlug | 2022-04-28-1stxi-girls-cricket-beat-gwc |
postDateTime | 2022-04-28 11:02:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12818","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-28 11:02:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img3465.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | A fabulous first game of hardball cricket! |
perch_leftColBody | What a day to have our first hard ball girls cricket game. All the girls were super excited and rearing to go. As visitors, George Watson’s let us decide what to do first and we chose to have a bowl. Both teams started the game well with a few great shots by the batsman and a couple of early wickets for us. Each pair provided some great bowling and even though the scoreboard was ticking over we kept control of the run rate with very timely wickets. Our target was therefore 236. Once again, each pair provided their own quality of batting but I would have to say Venetia and Issy A played some exceptional crickets shots helping Cargilfield come away with a very narrow 6 run win to and extremely exciting game. Well done on a great start to the season. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | 1stXI Girls' Cricket beat GWC |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-28-1stxi-girls-cricket-beat-gwc |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-28-1stxi-girls-cricket-beat-gwc |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 11 |
perch_item_rev_zero_index | 10 |
perch_item_odd | odd |
perch_item_count | 16 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
28Apr
A fabulous first game of hardball cricket!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/297a5746-f2d9-4cf1-9696-8e2417b91c39.jpeg |
imageAlt | Cargilfield |
introText | A narrow win to start the season! |
leftColBody | What a lovely day for the 2nd XI to get their season underway as they travelled to the south side of Edinburgh and faced an enthusiastic and energetic George Watson’s team. Our bowling was certainly tighter than the opposition’s as we gave fewer extras away, with Otis W (who was awesome in the field too) along with Zak, the pick of the bunch giving only 6 runs away each from their two overs. However, a really pleasing start and some promising performances, not least by Freddie B who with the bat, was player of the match and looked pleased as punch as he received the match ball on the minibus before the journey home. Well played, boys - it was certainly a lot of fun out there today! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
og_title | 2ndXI beat GWC |
og_description | |
og_image | |
og_type | |
itemID | 2194 |
postID | 2194 |
blogID | 1 |
postTitle | 2ndXI beat GWC |
postSlug | 2022-04-28-2ndxi-beat-gwc |
postDateTime | 2022-04-28 05:15:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12814","title":"297A5746 F2D9 4CF1 9696{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-28 05:15:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/297a5746-f2d9-4cf1-9696-8e2417b91c39.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | A narrow win to start the season! |
perch_leftColBody | What a lovely day for the 2nd XI to get their season underway as they travelled to the south side of Edinburgh and faced an enthusiastic and energetic George Watson’s team. Our bowling was certainly tighter than the opposition’s as we gave fewer extras away, with Otis W (who was awesome in the field too) along with Zak, the pick of the bunch giving only 6 runs away each from their two overs. However, a really pleasing start and some promising performances, not least by Freddie B who with the bat, was player of the match and looked pleased as punch as he received the match ball on the minibus before the journey home. Well played, boys - it was certainly a lot of fun out there today! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
perch_og_title | 2ndXI beat GWC |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2219 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2022-04-28-2ndxi-beat-gwc |
postURLFull | http://www.cargilfield.com/news/post.php?s=2022-04-28-2ndxi-beat-gwc |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 10 |
perch_item_rev_zero_index | 9 |
perch_item_odd | |
perch_item_count | 16 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
28Apr
A narrow win to start the season!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/3de1e0ec-c599-4fa8-8b74-232d26f5ce0c.jpeg |
imageAlt | Cargilfield |
introText | A brilliant weekend in the hills! |
leftColBody | With the days starting to lengthen and the weather improving, it was lovely to, once again, be out in the Pentlands with six of Form 7 children who were working towards their Bronze NNAS Navigator's Award. This included two days of walking, building up a repertoire of skills to be used when out enjoying the outdoors. During the weekend, the children learnt about contours, various methods of estimating distance travelled, and how to orientate the map using both features on the ground, and a compass. Well done to all those who took part. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 2193 |
postID | 2193 |
blogID | 1 |
postTitle | Navigation Award |
postSlug | 2022-04-26-navigation-award |
postDateTime | 2022-04-26 20:58:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"12782","title":"3de1e0ec c599 4fa8 8b74{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2022-04-26 20:58:00 |
htb_section-link | |
paging | false |
total | 16 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 16 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2022&month=04 |
last_page_url | /news/archive.php?year=2022&month=04 |
first_page | true |
last_page | true |
perch_image | /cms/resources/3de1e0ec-c599-4fa8-8b74-232d26f5ce0c.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | A brilliant weekend in the hills! |
perch_leftColBody | With the days starting to lengthen and the weather improving, it was lovely to, once again, be out in the Pentlands with six of Form 7 children who were working towards their Bronze NNAS Navigator's Award. This included two days of walking, building up a repertoire of skills to be used when out enjoying the outdoors. During the weekend, the children learnt about contours, various methods of estimating distance travelled, and how to orientate the map using both features on the ground, and a compass. Well done to all those who took part. |
