ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Nursery raising money for Edinburgh Children's Hospital |
image | /cms/resources/2b24d434-50bd-4e06-b338-ced1f0ebaa26.jpeg |
imageAlt | |
leftColBody | Claire McKinley, the yoga teacher in Nursery took ‘Tatty bumpkin’ out on the ‘Oor Wullie’ trail around Edinburgh. Guess who she found?! ‘Reach for the Stars’ our very own Oor Wullie sculpture in Jenner’s Department Store. We hope you all have a chance to follow the trail round Edinburgh over the summer and find Cargilfield’s sculpture for yourself! Sophie Aldridge from nursery was the first child from nursery to find the Cargilfield sculpture in Jenner’s when she did the trail. Well done Sophie! |
rightColBody | |
signoff | |
itemID | 870 |
postID | 870 |
blogID | 1 |
postTitle | The Cargilfield Oor Wullie found in Jenner's! |
postSlug | 2019-06-27-the-cargilfield-oor-wullie-found-in-jenners |
postDateTime | 2019-06-27 16:49:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Nursery raising money for Edinburgh Children's{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-06-27 16:49:00 |
htb_section-link | |
paging | false |
total | 51 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 51 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=06 |
last_page_url | /news/archive.php?year=2019&month=06 |
first_page | true |
last_page | true |
perch_introText | Nursery raising money for Edinburgh Children's Hospital |
perch_image | /cms/resources/2b24d434-50bd-4e06-b338-ced1f0ebaa26.jpeg |
perch_imageAlt | |
perch_leftColBody | Claire McKinley, the yoga teacher in Nursery took ‘Tatty bumpkin’ out on the ‘Oor Wullie’ trail around Edinburgh. Guess who she found?! ‘Reach for the Stars’ our very own Oor Wullie sculpture in Jenner’s Department Store. We hope you all have a chance to follow the trail round Edinburgh over the summer and find Cargilfield’s sculpture for yourself! Sophie Aldridge from nursery was the first child from nursery to find the Cargilfield sculpture in Jenner’s when she did the trail. Well done Sophie! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-06-27-the-cargilfield-oor-wullie-found-in-jenners |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-06-27-the-cargilfield-oor-wullie-found-in-jenners |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 51 |
perch_item_rev_zero_index | 50 |
perch_item_odd | |
perch_item_count | 51 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
27Jun
Nursery raising money for Edinburgh Children’s Hospital
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Another outstanding team performance |
image | /cms/resources/7f19c3d2-27f5-4ac6-b5a3-85dfdd3bd100.jpeg |
imageAlt | Cricket |
leftColBody | Once again, this group of boys performed. It would be easy at this stage of the term, with many minds elsewhere thinking of new beginnings in September, to treat this final outing for the 1stXI as something of an afterthought…..well, not after what I said to them pre match, it would not!?! The way they represent the school, right to end, says a lot about them as individuals and also as a group, and I was nor disappointed. We won the toss, chose to bat and despite losing a clearly unfit skipper early doors, closely followed by Freddie who popped one to mid wicket, it was Todd and Jack who put on 80 for the 4th wicket in one of the nest partnerships of the season. The outfield was ‘lush’ shall we say, and with their fielders all in close (fielding positions did not come in to it!), it was either one if it pierced the infield or 2 if it almost reached the boundary - run scoring at a rhythm was not easy, but both boys showed real patience and focus in the heat as they built their innings very sensibly indeed. Todd fell just as a 50 was there waiting for him, but it was fitting that he had his best knock of the term in his final game, but Jack went on and fully deserved his debut 50 for the 1stXI with an excellent drive through point. He had been unable to attend any winter net sessions and so having started behind the eightball at the start of the season, he has worked incredibly hard to try and catch up and his hunger for batting in the nets and looking to improve his technique has been rewarded. A proper innings which promises much for next year. Seb came in and played some more exquisite shots through cover as well as smashing some short balls through midwicket as we pushed the score over 150 in our 25 overs. More than enough. As ever we bowled very tightly indeed and run scoring was difficult with Todd once again, vocal and encouraging behind the stumnps. VJ snared their opener with an excellent catch from Harry at wide first slip and Edward bowled the other opener. we were held up for a little while with a stoical partnership, but then Max came on and old golden arm did not disappoint! In just 22 balls, he took 6 for 6 and totally ripped through the Ardvreck middle and lower order. Game over. Another win. Season 2019 done and dusted! And so we come to that sad time when boys move on and the inevitable passing of the baton on to the next generation. Cricket at Cargilfield is in safe hands, with considerable investment by the school in outdoor facilities and a culture within the children and means we take our cricket seriously, something which to me, is so important. To see two U12 boys today standing up with the bat and the ball, and putting in those match winning performances says a lot and I know they will be keen to step up and lead from the front, along with others, next summer. To those who have perhaps had bit part roles this year, your time will come next summer after another winter int he nets; learning by playing with better players is all part of the experience, and this year’s Leavers have been excellent role models throughout the year in how to train, in how to play and in how to conduct yourselves afterwards win or lose. I shall really miss them and they have contributed much to what have been outstanding rugby and cricket seasons by the 1stXV and 1stXI. |
rightColBody | It has been one of the very best cricket seasons in my 15 years at Cargilfield, with no one player dominating which is rare at this level, and that is testament to the hard work everyone has put in over the winter….but my standout moments go back to the Autumn Term. To be level at 10-10 at half time with Belhaven, previously unbeaten for 4 years since they were U9s, and then score over 40 unanswered points in a quite unbelievable 2nd half of very fast paced and high quality prep school rugby. Very satisfying indeed and the spark which showed these boys what they were capable of. And secondly, Harry piping on Remembrance Sunday, up in the wilds of North Yorkshire, with Aysgarth and Cargilfield boys and parents lined up together in quiet reflection and remembrance, before playing one of the toughest prep school games of rugby I have ever witnessed. A defeat, yes, but that is not the point. We do not play sport to win every game; we play sport to learn, to improve as individuals and as a team, and to come together and share moments like these that we remember long after the result in forgotten. Thank you, boys, for all your efforts for this year and good luck to those moving on. And a big thank you to you, the parents, for your constant support of the children whatever the weather; it makes such a difference and hopefully we shall bump in to each other ’somewhere ages and ages hence’. Enjoy the summer. |
signoff | |
og_title | 1stXI end the season in fine style! |
og_description | |
og_image | |
og_type | |
itemID | 868 |
postID | 868 |
blogID | 1 |
postTitle | 1stXI end the season in fine style! |
postSlug | 2019-06-27-1stxi-end-the-season-in-fine-style |
postDateTime | 2019-06-27 11:18:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Another outstanding team performance","image":{"assetID":"4268","title":"7F19C3D2{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-06-27 11:18:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 51 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 51 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=06 |
last_page_url | /news/archive.php?year=2019&month=06 |
first_page | true |
last_page | true |
perch_introText | Another outstanding team performance |
perch_image | /cms/resources/7f19c3d2-27f5-4ac6-b5a3-85dfdd3bd100.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | Once again, this group of boys performed. It would be easy at this stage of the term, with many minds elsewhere thinking of new beginnings in September, to treat this final outing for the 1stXI as something of an afterthought…..well, not after what I said to them pre match, it would not!?! The way they represent the school, right to end, says a lot about them as individuals and also as a group, and I was nor disappointed. We won the toss, chose to bat and despite losing a clearly unfit skipper early doors, closely followed by Freddie who popped one to mid wicket, it was Todd and Jack who put on 80 for the 4th wicket in one of the nest partnerships of the season. The outfield was ‘lush’ shall we say, and with their fielders all in close (fielding positions did not come in to it!), it was either one if it pierced the infield or 2 if it almost reached the boundary - run scoring at a rhythm was not easy, but both boys showed real patience and focus in the heat as they built their innings very sensibly indeed. Todd fell just as a 50 was there waiting for him, but it was fitting that he had his best knock of the term in his final game, but Jack went on and fully deserved his debut 50 for the 1stXI with an excellent drive through point. He had been unable to attend any winter net sessions and so having started behind the eightball at the start of the season, he has worked incredibly hard to try and catch up and his hunger for batting in the nets and looking to improve his technique has been rewarded. A proper innings which promises much for next year. Seb came in and played some more exquisite shots through cover as well as smashing some short balls through midwicket as we pushed the score over 150 in our 25 overs. More than enough. As ever we bowled very tightly indeed and run scoring was difficult with Todd once again, vocal and encouraging behind the stumnps. VJ snared their opener with an excellent catch from Harry at wide first slip and Edward bowled the other opener. we were held up for a little while with a stoical partnership, but then Max came on and old golden arm did not disappoint! In just 22 balls, he took 6 for 6 and totally ripped through the Ardvreck middle and lower order. Game over. Another win. Season 2019 done and dusted! And so we come to that sad time when boys move on and the inevitable passing of the baton on to the next generation. Cricket at Cargilfield is in safe hands, with considerable investment by the school in outdoor facilities and a culture within the children and means we take our cricket seriously, something which to me, is so important. To see two U12 boys today standing up with the bat and the ball, and putting in those match winning performances says a lot and I know they will be keen to step up and lead from the front, along with others, next summer. To those who have perhaps had bit part roles this year, your time will come next summer after another winter int he nets; learning by playing with better players is all part of the experience, and this year’s Leavers have been excellent role models throughout the year in how to train, in how to play and in how to conduct yourselves afterwards win or lose. I shall really miss them and they have contributed much to what have been outstanding rugby and cricket seasons by the 1stXV and 1stXI. |
perch_rightColBody | It has been one of the very best cricket seasons in my 15 years at Cargilfield, with no one player dominating which is rare at this level, and that is testament to the hard work everyone has put in over the winter….but my standout moments go back to the Autumn Term. To be level at 10-10 at half time with Belhaven, previously unbeaten for 4 years since they were U9s, and then score over 40 unanswered points in a quite unbelievable 2nd half of very fast paced and high quality prep school rugby. Very satisfying indeed and the spark which showed these boys what they were capable of. And secondly, Harry piping on Remembrance Sunday, up in the wilds of North Yorkshire, with Aysgarth and Cargilfield boys and parents lined up together in quiet reflection and remembrance, before playing one of the toughest prep school games of rugby I have ever witnessed. A defeat, yes, but that is not the point. We do not play sport to win every game; we play sport to learn, to improve as individuals and as a team, and to come together and share moments like these that we remember long after the result in forgotten. Thank you, boys, for all your efforts for this year and good luck to those moving on. And a big thank you to you, the parents, for your constant support of the children whatever the weather; it makes such a difference and hopefully we shall bump in to each other ’somewhere ages and ages hence’. Enjoy the summer. |
perch_signoff | |
perch_og_title | 1stXI end the season in fine style! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-06-27-1stxi-end-the-season-in-fine-style |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-06-27-1stxi-end-the-season-in-fine-style |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 50 |
perch_item_rev_zero_index | 49 |
perch_item_odd | odd |
perch_item_count | 51 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
27Jun
Another outstanding team performance
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A good end to a super season of cricket! |
image | /cms/resources/c5a6bfcd-1b25-4ff0-90c5-f08c497075c7.jpg |
imageAlt | Cricket |
leftColBody | On a beautiful day up north William won the toss and elected to bat on a good surface, our batting loosely mirrored that of England's dismal last couple of weeks. With an early run out and some interesting shot making Cargilfield slipped to 22-5, not the ideal start. Enter Will Gray and Rowan Findlay... 69 runs later and we were back firmly in control, what impressed most their shot selection, both applied themselves brilliantly. The ability to put away the bad ball was complimented by some solid defence and great running between the wickets putting the pressure back on Ardvreck, setting them 112 to win. Within 3 overs of Joshua, Maclean and Joel the game was pretty much sewn up, some fabulous fast bowling led Ardvreck to a top order collapse. Add to that some great bowling from Ramsay, backed up from Edward in the slip cordon with two fine catches leading to a comfortable 61 run victory and a great way for the F8 leavers to end their time at Cargilfield! |
rightColBody | |
signoff | |
og_title | 2ndXI beat Ardvreck |
og_description | |
og_image | |
og_type | |
itemID | 869 |
postID | 869 |
blogID | 1 |
postTitle | 2ndXI beat Ardvreck |
postSlug | 2019-06-27-2ndxi-beat-ardvreck |
postDateTime | 2019-06-27 11:10:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A good end to a super season of cricket!","image":{"assetID":"4270","title":"C5a6bfcd{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-06-27 11:10:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 51 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 51 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=06 |
last_page_url | /news/archive.php?year=2019&month=06 |
first_page | true |
last_page | true |
perch_introText | A good end to a super season of cricket! |
perch_image | /cms/resources/c5a6bfcd-1b25-4ff0-90c5-f08c497075c7.jpg |
perch_imageAlt | Cricket |
perch_leftColBody | On a beautiful day up north William won the toss and elected to bat on a good surface, our batting loosely mirrored that of England's dismal last couple of weeks. With an early run out and some interesting shot making Cargilfield slipped to 22-5, not the ideal start. Enter Will Gray and Rowan Findlay... 69 runs later and we were back firmly in control, what impressed most their shot selection, both applied themselves brilliantly. The ability to put away the bad ball was complimented by some solid defence and great running between the wickets putting the pressure back on Ardvreck, setting them 112 to win. Within 3 overs of Joshua, Maclean and Joel the game was pretty much sewn up, some fabulous fast bowling led Ardvreck to a top order collapse. Add to that some great bowling from Ramsay, backed up from Edward in the slip cordon with two fine catches leading to a comfortable 61 run victory and a great way for the F8 leavers to end their time at Cargilfield! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | 2ndXI beat Ardvreck |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-06-27-2ndxi-beat-ardvreck |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-06-27-2ndxi-beat-ardvreck |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 49 |
perch_item_rev_zero_index | 48 |
perch_item_odd | |
perch_item_count | 51 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
27Jun
A good end to a super season of cricket!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A nail biting finish! |
image | /cms/resources/7144439d-95b6-4ac5-861f-65e984807cc3.jpeg |
imageAlt | Cricket |
leftColBody | In their final cricket match of the season, the Under 10 boys travelled to Musselburgh for their second paired match of the term against Loretto. Not only was it the last match but it turned out to be the most exciting finish of all the matches this season. Having won the toss, Captain Alexander opted to bowl first and put Loretto in to bat. The boundaries were short so the boys had to be alert in the field. After a couple of missed catching opportunities in the first couple of overs, the boys kept the pressure on the batsman and soon effected a runout through a marvellous direct hit of the stumps by Oliver. A few overs later he repeated the feat from the opposite side of the wicket. Cameron also produced a great shy at the stumps to run out another batsman in the next pair. Attentive work on the boundary restricted the opposition to 67 runs by the end of their 15-over innings. After the tea break Cameron and William opened the batting and scored a strong 25 runs in their quota of overs - a combination of good running and a couple of boundaries. Will and Harry came in next and after losing a couple of wickets through running mix-ups managed to stay out of the red in the score book.* The next two pairs, comprised of Alexander and Charlie, and Oliver and Maximillan gave steady performances, losing just the one wicket between them through a fantastic diving catch in the infield. This left the final pairing of Thomas and Hayden needing to score 15 runs off three overs. A couple of boundaries and some frenzied running got them six ahead of the score with two balls remaining but a runout on the penultimate ball saw the score pegged back by 5 runs meaning the match came down to the last ball: if Loretto took a wicket they would win! The game was now in Cargilfield’s hands... Thomas faced the final delivery and coolly blocked the ball into a gap and the boys ran another run, albeit unnecessary, to win the match. Well done to all the boys for a marvellous effort in the field but a particular mention for Thomas and Hayden, who, although in their very first cricket season, produced the well-judged finish that was required to seal the victory. *NB. In pairs cricket 5 runs are taken off for each wicket conceded but the batsman stays at the crease until his allotted overs are completed. |
rightColBody | |
signoff | |
og_title | U10 Boys beat Loretto |
og_description | |
og_image | |
og_type | |
itemID | 867 |
postID | 867 |
blogID | 1 |
postTitle | U10 Boys beat Loretto |
postSlug | 2019-06-27-u10-boys-beat-loretto |
postDateTime | 2019-06-27 05:14:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A nail biting finish!","image":{"assetID":"1257","title":"7144439D 95B6 4AC5 861F{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-06-27 05:14:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 51 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 51 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=06 |
last_page_url | /news/archive.php?year=2019&month=06 |
first_page | true |
last_page | true |
perch_introText | A nail biting finish! |
perch_image | /cms/resources/7144439d-95b6-4ac5-861f-65e984807cc3.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | In their final cricket match of the season, the Under 10 boys travelled to Musselburgh for their second paired match of the term against Loretto. Not only was it the last match but it turned out to be the most exciting finish of all the matches this season. Having won the toss, Captain Alexander opted to bowl first and put Loretto in to bat. The boundaries were short so the boys had to be alert in the field. After a couple of missed catching opportunities in the first couple of overs, the boys kept the pressure on the batsman and soon effected a runout through a marvellous direct hit of the stumps by Oliver. A few overs later he repeated the feat from the opposite side of the wicket. Cameron also produced a great shy at the stumps to run out another batsman in the next pair. Attentive work on the boundary restricted the opposition to 67 runs by the end of their 15-over innings. After the tea break Cameron and William opened the batting and scored a strong 25 runs in their quota of overs - a combination of good running and a couple of boundaries. Will and Harry came in next and after losing a couple of wickets through running mix-ups managed to stay out of the red in the score book.* The next two pairs, comprised of Alexander and Charlie, and Oliver and Maximillan gave steady performances, losing just the one wicket between them through a fantastic diving catch in the infield. This left the final pairing of Thomas and Hayden needing to score 15 runs off three overs. A couple of boundaries and some frenzied running got them six ahead of the score with two balls remaining but a runout on the penultimate ball saw the score pegged back by 5 runs meaning the match came down to the last ball: if Loretto took a wicket they would win! The game was now in Cargilfield’s hands... Thomas faced the final delivery and coolly blocked the ball into a gap and the boys ran another run, albeit unnecessary, to win the match. Well done to all the boys for a marvellous effort in the field but a particular mention for Thomas and Hayden, who, although in their very first cricket season, produced the well-judged finish that was required to seal the victory. *NB. In pairs cricket 5 runs are taken off for each wicket conceded but the batsman stays at the crease until his allotted overs are completed. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U10 Boys beat Loretto |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-06-27-u10-boys-beat-loretto |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-06-27-u10-boys-beat-loretto |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 48 |
perch_item_rev_zero_index | 47 |
perch_item_odd | odd |
perch_item_count | 51 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
27Jun
A nail biting finish!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | The sun comes out at last! |
image | /cms/resources/eadfb4ba-823a-4643-aac3-769b864772c1.jpeg |
imageAlt | Rounders |
leftColBody | The U9s travelled to Ardvreck today to play their final match of the season. It was so hot some of the big girls had a paddle in the river! Ardvreck won the toss and asked us in to bat. We were a little slow to begin with only scoring ½ rounder off 10 balls but we picked up the pace and scored 10 more! Whilst our batting was not great, apart from a super hit from Tunrayo, we were determined and we scored lots of half rounders and some cheeky whole rounders won due to good running and fielding mistakes. Ardvreck managed 5 ½ in return. Savannah, Bea and Maddie stumped out some girls and we made very few fielding mistakes. The second innings was timed rather than 30 balls and luckily our girls looked lively and came in quickly. This time we scored 12 ½ rounders.The batting was a little better and Maddie, Izzy, Bea, Tunrayo and Isobel scored full rounders. Savannah and Esme bowled reasonably well and they both directed the fielding very well. Ardvreck came back with 4 ½; we had got five of their batters out. Final score: Cargilfield 23 Ardvreck 10. Well done girls, we played well and showed good competitive spirit. Our batting needs to improve but overall very good progress has been made over the term. A special well done to Isobel and Jacqueline in their first match for the A’s. Isobel scored 2 and Jacqueline 2 ½. |
rightColBody | |
signoff | |
og_title | U9 Rounders beat Ardvreck |
og_description | |
og_image | |
og_type | |
itemID | 866 |
postID | 866 |
blogID | 1 |
postTitle | U9 Rounders beat Ardvreck |
postSlug | 2019-06-27-u9-rounders-beat-ardvreck |
postDateTime | 2019-06-27 05:13:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"The sun comes out at last!","image":{"assetID":"3570","title":"EADFB4BA 823A 4643{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-06-27 05:13:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 51 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 51 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=06 |
last_page_url | /news/archive.php?year=2019&month=06 |
first_page | true |
last_page | true |
perch_introText | The sun comes out at last! |
perch_image | /cms/resources/eadfb4ba-823a-4643-aac3-769b864772c1.jpeg |
perch_imageAlt | Rounders |
perch_leftColBody | The U9s travelled to Ardvreck today to play their final match of the season. It was so hot some of the big girls had a paddle in the river! Ardvreck won the toss and asked us in to bat. We were a little slow to begin with only scoring ½ rounder off 10 balls but we picked up the pace and scored 10 more! Whilst our batting was not great, apart from a super hit from Tunrayo, we were determined and we scored lots of half rounders and some cheeky whole rounders won due to good running and fielding mistakes. Ardvreck managed 5 ½ in return. Savannah, Bea and Maddie stumped out some girls and we made very few fielding mistakes. The second innings was timed rather than 30 balls and luckily our girls looked lively and came in quickly. This time we scored 12 ½ rounders.The batting was a little better and Maddie, Izzy, Bea, Tunrayo and Isobel scored full rounders. Savannah and Esme bowled reasonably well and they both directed the fielding very well. Ardvreck came back with 4 ½; we had got five of their batters out. Final score: Cargilfield 23 Ardvreck 10. Well done girls, we played well and showed good competitive spirit. Our batting needs to improve but overall very good progress has been made over the term. A special well done to Isobel and Jacqueline in their first match for the A’s. Isobel scored 2 and Jacqueline 2 ½. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U9 Rounders beat Ardvreck |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-06-27-u9-rounders-beat-ardvreck |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-06-27-u9-rounders-beat-ardvreck |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 47 |
perch_item_rev_zero_index | 46 |
perch_item_odd | |
perch_item_count | 51 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
27Jun
The sun comes out at last!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A defeat, but some fun in the sun! |
image | /cms/resources/eadfb4ba-823a-4643-aac3-769b864772c1.jpeg |
imageAlt | Rounders |
leftColBody | Lost: 6.5 to 17.5 A nice and sunny afternoon at Loretto for the girls’ last game of the term and school year. They played two innings. Unfortunately, their opponents won many points in the first inning during which the girls seemed to be slowly finding their marks. Matilda bowled well with Arya backstop, Francesca backing her in 4th, Amenah in seconds, Heidi in 3rd and Cicely in first. The other girls being deep field. The issue was the lack of communication, passing and catching the balls. However, the girls had a fascinating second inning to watch as they got out most of their opponents and were much faster at getting the balls to the correct post. The positions were: Lulu bowling, Matilda and Bea deep field, Amenah on first, Cara second, Cicely third, Arya fourth and Francesca backstop. Their batting got better as well but unfortunately as they tried to score more rounders to catch up on the first inning they also took more risks and all of them but two got out. Arya is player of the match for her impressive batting. Well done, girls for a very good match. |
rightColBody | |
signoff | |
og_title | U11B Rounders lost to Loretto U10A |
og_description | |
og_image | |
og_type | |
itemID | 865 |
postID | 865 |
blogID | 1 |
postTitle | U11B Rounders lost to Loretto U10A |
postSlug | 2019-06-27-u11b-rounders-lost-to-loretto-u10a |
postDateTime | 2019-06-27 05:11:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A defeat, but some fun in the sun!","image":{"assetID":"3570","title":"EADFB4BA 823A{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-06-27 05:11:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 51 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 51 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=06 |
last_page_url | /news/archive.php?year=2019&month=06 |
first_page | true |
last_page | true |
perch_introText | A defeat, but some fun in the sun! |
perch_image | /cms/resources/eadfb4ba-823a-4643-aac3-769b864772c1.jpeg |
perch_imageAlt | Rounders |
perch_leftColBody | Lost: 6.5 to 17.5 A nice and sunny afternoon at Loretto for the girls’ last game of the term and school year. They played two innings. Unfortunately, their opponents won many points in the first inning during which the girls seemed to be slowly finding their marks. Matilda bowled well with Arya backstop, Francesca backing her in 4th, Amenah in seconds, Heidi in 3rd and Cicely in first. The other girls being deep field. The issue was the lack of communication, passing and catching the balls. However, the girls had a fascinating second inning to watch as they got out most of their opponents and were much faster at getting the balls to the correct post. The positions were: Lulu bowling, Matilda and Bea deep field, Amenah on first, Cara second, Cicely third, Arya fourth and Francesca backstop. Their batting got better as well but unfortunately as they tried to score more rounders to catch up on the first inning they also took more risks and all of them but two got out. Arya is player of the match for her impressive batting. Well done, girls for a very good match. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U11B Rounders lost to Loretto U10A |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-06-27-u11b-rounders-lost-to-loretto-u10a |
postURLFull | http://www.cargilfield.com/news/post.php?s=2019-06-27-u11b-rounders-lost-to-loretto-u10a |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 46 |
perch_item_rev_zero_index | 45 |
perch_item_odd | odd |
