ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/tree-balance.jpg |
imageAlt | Cargilfield |
introText | If you go down to the woods today....! |
leftColBody | On Thursday P1 set off on their first field trip of the year on a Cargilfield minibus – what excitement for a ten minute drive! Once at Cammo we spent the morning climbing on logs, tree stumps, fallen branches and rocks to collect leaves, twigs, pebbles, flowers and other natural treasures. We then used these to create a piece of environmental art in the style of Andy Goldsworthy, one of the artists we have been looking at in this half of term. The children had great fun and the general public we met were delighted to see the youngsters out and about in the community. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1779 |
postID | 1779 |
blogID | 1 |
postTitle | P1 head down to Cammo |
postSlug | 2021-05-31-p1-head-down-to-cammo |
postDateTime | 2021-05-31 05:11:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"9202","title":"Tree{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-31 05:11:00 |
htb_section-link | |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_image | /cms/resources/tree-balance.jpg |
perch_imageAlt | Cargilfield |
perch_introText | If you go down to the woods today....! |
perch_leftColBody | On Thursday P1 set off on their first field trip of the year on a Cargilfield minibus – what excitement for a ten minute drive! Once at Cammo we spent the morning climbing on logs, tree stumps, fallen branches and rocks to collect leaves, twigs, pebbles, flowers and other natural treasures. We then used these to create a piece of environmental art in the style of Andy Goldsworthy, one of the artists we have been looking at in this half of term. The children had great fun and the general public we met were delighted to see the youngsters out and about in the community. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-31-p1-head-down-to-cammo |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-31-p1-head-down-to-cammo |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 54 |
perch_item_rev_zero_index | 53 |
perch_item_odd | |
perch_item_count | 54 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
31May
If you go down to the woods today….!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Imaginative Classical games from 8D |
image | /cms/resources/7205c869-27c9-4d17-a315-e616ac05c129.jpeg |
imageAlt | |
leftColBody | 8D have completed their Classical board games and enjoyed playing each other at them this morning. Classics is fun at Cargilfield! |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1760 |
postID | 1760 |
blogID | 1 |
postTitle | Classical Games! |
postSlug | 2021-05-30-classical-games |
postDateTime | 2021-05-30 06:27:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Imaginative Classical games from 8D","image":{"assetID":"9031","title":"7205C869 27C9{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-30 06:27:00 |
htb_section-link | |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_introText | Imaginative Classical games from 8D |
perch_image | /cms/resources/7205c869-27c9-4d17-a315-e616ac05c129.jpeg |
perch_imageAlt | |
perch_leftColBody | 8D have completed their Classical board games and enjoyed playing each other at them this morning. Classics is fun at Cargilfield! |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-30-classical-games |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-30-classical-games |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 53 |
perch_item_rev_zero_index | 52 |
perch_item_odd | odd |
perch_item_count | 54 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
30May
Imaginative Classical games from 8D
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img1115-v2.jpg |
imageAlt | Cargilfield |
introText | A fabulous achievement, Rory! |
leftColBody | Many congratulations to Rory on being awarded a Sports Scholarship to Rugby School. He is an outstanding all round sportsman and has huge potential as a cricketer, a member of the Grange CC Academy, and plays in representative age group sides. Watch this space! A richly deserved recognition for his talent, and he is an excellent role model for our other athletes at Cargilfield |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1780 |
postID | 1780 |
blogID | 1 |
postTitle | Sports Scholarship to Rugby School |
postSlug | 2021-05-29-sports-scholarship-to-rugby-school |
postDateTime | 2021-05-29 06:23:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"9224","title":"IMG 1115{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-29 06:23:00 |
htb_section-link | |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img1115-v2.jpg |
perch_imageAlt | Cargilfield |
perch_introText | A fabulous achievement, Rory! |
perch_leftColBody | Many congratulations to Rory on being awarded a Sports Scholarship to Rugby School. He is an outstanding all round sportsman and has huge potential as a cricketer, a member of the Grange CC Academy, and plays in representative age group sides. Watch this space! A richly deserved recognition for his talent, and he is an excellent role model for our other athletes at Cargilfield |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-29-sports-scholarship-to-rugby-school |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-29-sports-scholarship-to-rugby-school |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 52 |
perch_item_rev_zero_index | 51 |
perch_item_odd | |
perch_item_count | 54 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
29May
A fabulous achievement, Rory!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
image | /cms/resources/img5254-1.jpeg |
imageAlt | Cargilfield |
introText | A fabulous achievement, Glen! |
leftColBody | Many congratulations to Glen who has been awarded a sports scholarship to Fettes College. He is an outstanding athlete and has huge potential in cricket, rugby and hockey as well as being a fabulous role model to our younger athletes. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1781 |
postID | 1781 |
blogID | 1 |
postTitle | Sports Scholarship to Fettes! |
postSlug | 2021-05-29-sports-scholarship-to-fettes |
postDateTime | 2021-05-29 04:29:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"image":{"assetID":"9228","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-29 04:29:00 |
htb_section-link | |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_image | /cms/resources/img5254-1.jpeg |
perch_imageAlt | Cargilfield |
perch_introText | A fabulous achievement, Glen! |
perch_leftColBody | Many congratulations to Glen who has been awarded a sports scholarship to Fettes College. He is an outstanding athlete and has huge potential in cricket, rugby and hockey as well as being a fabulous role model to our younger athletes. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-29-sports-scholarship-to-fettes |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-29-sports-scholarship-to-fettes |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 51 |
perch_item_rev_zero_index | 50 |
perch_item_odd | odd |
perch_item_count | 54 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
29May
A fabulous achievement, Glen!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fascinating talk from Alice’s Dad! |
image | /cms/resources/3cef7fa5-22f1-4779-b52e-e50dda96c460.jpeg |
imageAlt | Cargilfield |
leftColBody | As part of our Pirate topic, P3 were treated to a fantastic presentation all about Alice’s ancestor Admiral John Benbow. Admiral Benbow was a privateer and part of the Royal Navy at different times during his career. A wonderful story and fascinating for the children in P3 to hear all about it! A big thank you to Alice’s Dad for a fascinating talk. |
rightColBody | |
signoff | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1759 |
postID | 1759 |
blogID | 1 |
postTitle | Admiral Benbow |
postSlug | 2021-05-28-admiral-benbow |
postDateTime | 2021-05-28 15:20:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A fascinating talk from Alice\u2019s{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-28 15:20:00 |
htb_section-link | |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_introText | A fascinating talk from Alice’s Dad! |
perch_image | /cms/resources/3cef7fa5-22f1-4779-b52e-e50dda96c460.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | As part of our Pirate topic, P3 were treated to a fantastic presentation all about Alice’s ancestor Admiral John Benbow. Admiral Benbow was a privateer and part of the Royal Navy at different times during his career. A wonderful story and fascinating for the children in P3 to hear all about it! A big thank you to Alice’s Dad for a fascinating talk. |
perch_rightColBody | |
perch_signoff | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-28-admiral-benbow |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-28-admiral-benbow |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 50 |
perch_item_rev_zero_index | 49 |
perch_item_odd | |
perch_item_count | 54 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
28May
A fascinating talk from Alice’s Dad!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fabulous first match, boys! |
image | /cms/resources/cargilfield-preparatory-school-7o7a0701-photograph-by-angus-bremner-5.jpg |
imageAlt | Cargilfield |
leftColBody | The mighty Under 9 cricket squad returned to action today against a strong Merchiston team. Cargilfield started strongly, due to fine batting performances from Arthur, James M, Caspian, James S, Edward and Jamie who scored 98 runs without loss during the first six overs. Fionn, Leo, Michael, Theo, Oliver and Toby then added a further 52 runs for the loss of just two wickets, setting Merchiston the target of 151 to win. From the moment Caspian and then Edward steamed down the bowling crease at break neck speed it became clear that Merchiston would find it difficult to reach such a daunting total. Backed up by some excellent bowling from the rest of the team and some intelligent captaincy from Edward, Merchiston battled hard but were only able to reach a total of 75 runs, making Cargilfield comfortable and well deserved winners. |
rightColBody | |
signoff | |
og_title | U9 Cricket beat Merchiston |
og_description | |
og_image | |
og_type | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1766 |
postID | 1766 |
blogID | 1 |
postTitle | U9 Cricket beat Merchiston |
postSlug | 2021-05-27-u9-cricket-beat-merchiston |
postDateTime | 2021-05-27 13:56:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A fabulous first match, boys!","image":{"assetID":"9070","title":"Cargilfield{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-27 13:56:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_introText | A fabulous first match, boys! |
perch_image | /cms/resources/cargilfield-preparatory-school-7o7a0701-photograph-by-angus-bremner-5.jpg |
perch_imageAlt | Cargilfield |
perch_leftColBody | The mighty Under 9 cricket squad returned to action today against a strong Merchiston team. Cargilfield started strongly, due to fine batting performances from Arthur, James M, Caspian, James S, Edward and Jamie who scored 98 runs without loss during the first six overs. Fionn, Leo, Michael, Theo, Oliver and Toby then added a further 52 runs for the loss of just two wickets, setting Merchiston the target of 151 to win. From the moment Caspian and then Edward steamed down the bowling crease at break neck speed it became clear that Merchiston would find it difficult to reach such a daunting total. Backed up by some excellent bowling from the rest of the team and some intelligent captaincy from Edward, Merchiston battled hard but were only able to reach a total of 75 runs, making Cargilfield comfortable and well deserved winners. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U9 Cricket beat Merchiston |
perch_og_description | |
perch_og_image | |
perch_og_type | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-27-u9-cricket-beat-merchiston |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-27-u9-cricket-beat-merchiston |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 49 |
perch_item_rev_zero_index | 48 |
perch_item_odd | odd |
perch_item_count | 54 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
27May
A fabulous first match, boys!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Dodging the downpours! |
image | /cms/resources/e6fe8df3-a265-4cf7-a0bb-f08448229eb9.jpeg |
imageAlt | Cargilfield |
leftColBody | In between heavy downpours of rain, we luckily hit upon some warm, dry weather to play an enjoyable, competitive game of soft ball cricket. Cargilfield batted first and despite quite a few wickets (which count for -5 in this format), we scored some good runs from some solid hits. Albie swung majestically and smashed some magnificent leg shots and Austin also looked confident with the bat. Matthew called expertly with Diederik and avoided some would-be runouts well. After our innings we scored 134. While the Merchiston boys batted, our fielding was excellent. Everyone encouraged each other and there was a positive atmosphere on the field. Adam took a great catch, as did James. Angus was bowler of the day with some lovely left-arm medium pace bowling. Duncan bowled a lofty, steady length and Max looked to be moving the ball with some clever spin. The Merchiston boys managed some good hits and scored 167. Regardless of the result, this was a vey enjoyable afternoon with a delightful, polite and fun group of boys; even being stuck on the bypass for an hour and a half was made bearable with this tremendous bunch of young men! |
rightColBody | |
signoff | |
og_title | Form 8B Cricket lost to Merchiston |
og_description | |
og_image | |
og_type | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1765 |
postID | 1765 |
blogID | 1 |
postTitle | Form 8B Cricket lost to Merchiston |
postSlug | 2021-05-27-form-8b-cricket-lost-to-merchiston |
postDateTime | 2021-05-27 13:55:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Dodging the downpours!","image":{"assetID":"9068","title":"E6fe8df3 a265 4cf7 a0bb{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-27 13:55:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_introText | Dodging the downpours! |
perch_image | /cms/resources/e6fe8df3-a265-4cf7-a0bb-f08448229eb9.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | In between heavy downpours of rain, we luckily hit upon some warm, dry weather to play an enjoyable, competitive game of soft ball cricket. Cargilfield batted first and despite quite a few wickets (which count for -5 in this format), we scored some good runs from some solid hits. Albie swung majestically and smashed some magnificent leg shots and Austin also looked confident with the bat. Matthew called expertly with Diederik and avoided some would-be runouts well. After our innings we scored 134. While the Merchiston boys batted, our fielding was excellent. Everyone encouraged each other and there was a positive atmosphere on the field. Adam took a great catch, as did James. Angus was bowler of the day with some lovely left-arm medium pace bowling. Duncan bowled a lofty, steady length and Max looked to be moving the ball with some clever spin. The Merchiston boys managed some good hits and scored 167. Regardless of the result, this was a vey enjoyable afternoon with a delightful, polite and fun group of boys; even being stuck on the bypass for an hour and a half was made bearable with this tremendous bunch of young men! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Form 8B Cricket lost to Merchiston |
perch_og_description | |
perch_og_image | |
perch_og_type | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-27-form-8b-cricket-lost-to-merchiston |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-27-form-8b-cricket-lost-to-merchiston |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 48 |
perch_item_rev_zero_index | 47 |
perch_item_odd | |
perch_item_count | 54 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
27May
Dodging the downpours!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fun first match! |
image | /cms/resources/cargilfield-preparatory-school-7o7a0812-photograph-by-angus-bremner-3.jpg |
imageAlt | Cargilfield |
leftColBody | The under 9 girls were so excited to play their first fixture since the beginning of lockdown. Our captain Emily won the toss and chose to field first. Belhaven began batting with some confidence scoring regular half rounders and a super rounder from Isabella after a very strong hit. Cargilfield were a little nervous, dropping balls and giving away half rounders for obstructions. However, Marianna did manage to get two hesitant runners out at first post. Belhaven managed to score 4 and a half rounders off 15 balls. Cargilfield went in to bat but unfortunately very few of the girls managed to hit the ball so there was little opportunity to score. Emily was caught out on one of the few hits and we only achieved 2 rounders. In the second innings Cargilfield looked sharper. Wendy scored a super rounder for Belhaven but was later caught out by Emily, revenge for Emily’s earlier catch. We held Belhaven to 1 ½ rounders. We went into bat needing 5 rounders to win. Athena got us off to a flying start with a superb hit and a fast run round. This seemed to life the girls and several rounders and half rounders followed. We achieved a much-improved total of 6 ½ rounders bringing our total to 8 ½ rounders. Athena was player of the match with 4 rounders. Final score Cargilfield 8 ½ : Belhaven 6 ½ P Well done on this first match girls! We do need to work hard on our striking off the ball but we all tried hard and we had fun! |
rightColBody | |
signoff | |
og_title | U9 Rounders beat Belhaven |
og_description | |
og_image | |
og_type | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1764 |
postID | 1764 |
blogID | 1 |
postTitle | U9 Rounders beat Belhaven |
postSlug | 2021-05-27-u9-rounders-beat-belhaven |
postDateTime | 2021-05-27 08:06:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A fun first match!","image":{"assetID":"9065","title":"Cargilfield Preparatory School{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-27 08:06:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_introText | A fun first match! |
perch_image | /cms/resources/cargilfield-preparatory-school-7o7a0812-photograph-by-angus-bremner-3.jpg |
perch_imageAlt | Cargilfield |
perch_leftColBody | The under 9 girls were so excited to play their first fixture since the beginning of lockdown. Our captain Emily won the toss and chose to field first. Belhaven began batting with some confidence scoring regular half rounders and a super rounder from Isabella after a very strong hit. Cargilfield were a little nervous, dropping balls and giving away half rounders for obstructions. However, Marianna did manage to get two hesitant runners out at first post. Belhaven managed to score 4 and a half rounders off 15 balls. Cargilfield went in to bat but unfortunately very few of the girls managed to hit the ball so there was little opportunity to score. Emily was caught out on one of the few hits and we only achieved 2 rounders. In the second innings Cargilfield looked sharper. Wendy scored a super rounder for Belhaven but was later caught out by Emily, revenge for Emily’s earlier catch. We held Belhaven to 1 ½ rounders. We went into bat needing 5 rounders to win. Athena got us off to a flying start with a superb hit and a fast run round. This seemed to life the girls and several rounders and half rounders followed. We achieved a much-improved total of 6 ½ rounders bringing our total to 8 ½ rounders. Athena was player of the match with 4 rounders. Final score Cargilfield 8 ½ : Belhaven 6 ½ P Well done on this first match girls! We do need to work hard on our striking off the ball but we all tried hard and we had fun! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U9 Rounders beat Belhaven |
perch_og_description | |
perch_og_image | |
perch_og_type | |
perch_video_url | |
perch_podcast | |
perch_categories | Array ( [0] => 2 ) |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | [email protected] |
authorPostCount | 2239 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2021-05-27-u9-rounders-beat-belhaven |
postURLFull | http://www.cargilfield.com/news/post.php?s=2021-05-27-u9-rounders-beat-belhaven |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 47 |
perch_item_rev_zero_index | 46 |
perch_item_odd | odd |
perch_item_count | 54 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
27May
A fun first match!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A 100 ball game was a lot of fun! |
image | /cms/resources/img5214-4.jpeg |
imageAlt | Cargilfield |
leftColBody | The Form 8 A Team played Merchiston 1stXI and managed to dodge the showers and got a game in before the heavens opened at 4.15pm as we were jumping on the bus to head home! We only had nine players and half the 1stXI team who played on Saturday against the Grange were unable to play whilst our hosts put out their very best side, so we would be in for a battle. We decided to play a 100 ball game, a new format of cricket which is about to start in earnest down in England and will be broadcast on the BBC, so it should attract a wide following. 10 ten ball overs, everyone bowling one over and two bowling a second. It turned out to be a terrific format which both teams enjoyed and is one we shall repeat, especially when pushed for time, trying to avoid the rain and when there is not enough time to play a 25 over game. We bowled first, and generally, we bowled a pretty good line, although we found wickets hard to come by. They scored 116-4 in their 100 balls and what was disappointing was that some poor fielding gifted Merchiston at least 20 runs by conceding a number of feeble boundaries; putting your body on the line rather than watching the ball run past you is important and I was really upset that one or two of us did not reach the required standard in the field for playing at this level. In reply, the soft and unpredictable bounce of the wet pitch caused problems. Oliver and Rory fell cheaply and it did not look as though we would get anywhere near our target; however, in cam Glen, and although he struggled at the start of his innings to get used to the conditions, he played a fabulous innings, full of swashbuckling shots all around the wicket, but proper cricket shots and suddenly we were right back in the game, needing 50 runs off 40 balls. It couldn’t happen, could it? Sadly, Glen was caught after scoring an excellent 36 and then we found scoring more difficult and ended up 20 runs short of our required target. Those fielding mishaps the difference. Pure and simple When our Form 8 team loses to Merchiston’s 1stXI, there is no shame in that. Our 1stXI would be more than a match for them and I would certainly fancy our chances with our very strong bowling line up and much stronger batting team, but we are where we are and today it was our F8 team who had to do battle. We did not bowl in the right areas to their key batsman, we also dropped him and our fielding left much to be desired if truth be told - that was the difference and a reminder as to how important fielding is. Some valuable and important lessons learned, but at least we got a game in, we played some cricket and I certainly enjoyed the new format, which is coming to your screens on the BBC later this summer. |
rightColBody | |
signoff | |
og_title | Form 8A Cricket lost to Merchiston 1stXI |
og_description | |
og_image | |
og_type | |
video_url | |
podcast | |
categories | Array ( [0] => 2 ) |
itemID | 1762 |
postID | 1762 |
blogID | 1 |
postTitle | Form 8A Cricket lost to Merchiston 1stXI by 20 runs |
postSlug | 2021-05-26-form-8a-cricket-lost-to-merchiston-1stxi-by-20-runs |
postDateTime | 2021-05-26 23:17:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A 100 ball game was a lot of fun!","image":{"assetID":"9057","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2021-05-26 23:17:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 54 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 54 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2021&month=05 |
last_page_url | /news/archive.php?year=2021&month=05 |
first_page | true |
last_page | true |
perch_introText | A 100 ball game was a lot of fun! |
perch_image | /cms/resources/img5214-4.jpeg |
perch_imageAlt | Cargilfield |
